Status of the ROTSE-III telescope network
| dc.authorid | Horns, Dieter/0000-0003-1945-0119 | |
| dc.authorid | Guver, Tolga/0000-0002-3531-9842 | |
| dc.authorid | Rowell, Gavin/0000-0002-9516-1581 | |
| dc.authorid | Ashley, Michael/0000-0003-1412-2028 | |
| dc.authorid | Gogus, Ersin/0000-0002-5274-6790 | |
| dc.contributor.author | Yost, S. A. | |
| dc.contributor.author | Aharonian, F. | |
| dc.contributor.author | Akerlof, C. W. | |
| dc.contributor.author | Ashley, M. C. B. | |
| dc.contributor.author | Barthelmy, S. | |
| dc.contributor.author | Gehrels, N. | |
| dc.contributor.author | Gogus, E. | |
| dc.date.accessioned | 2025-01-27T21:05:57Z | |
| dc.date.available | 2025-01-27T21:05:57Z | |
| dc.date.issued | 2006 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | 1st Workshop on Heterogeneous Telescope Networks -- JUL 18-21, 2005 -- Exeter, ENGLAND | |
| dc.description.abstract | ROTSE-III is a homogeneous worldwide array of 4 robotic telescopes. They were designed to provide optical observations of gamma-ray burst (GRB) afterglows as close as possible to the start of gamma-ray emission. ROTSE-III is fulfilling its potential for GRB science, and provides optical observations for a variety of astrophysical sources in the interim between GRB events. (c) 2006 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
| dc.identifier.doi | 10.1002/asna.200610683 | |
| dc.identifier.endpage | 805 | |
| dc.identifier.issn | 0004-6337 | |
| dc.identifier.issn | 1521-3994 | |
| dc.identifier.issue | 8 | |
| dc.identifier.scopus | 2-s2.0-33748852276 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 803 | |
| dc.identifier.uri | https://doi.org/10.1002/asna.200610683 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/27851 | |
| dc.identifier.volume | 327 | |
| dc.identifier.wos | WOS:000240900600015 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Astronomische Nachrichten | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | gamma rays : bursts | |
| dc.subject | instrumentation : photometric | |
| dc.subject | instrumentation : photometry | |
| dc.subject | telescopes | |
| dc.title | Status of the ROTSE-III telescope network | |
| dc.type | Conference Object |











