Estimating the brittleness values of carbonated rocks with Shore, Schmidt, and Leeb hardness values (vol 81, 206, 2022)
| dc.authorid | EKINCIOGLU, GOKHAN/0000-0001-9377-6817 | |
| dc.contributor.author | Akbay, Deniz | |
| dc.contributor.author | Ekincioglu, Gokhan | |
| dc.date.accessioned | 2025-01-27T21:13:01Z | |
| dc.date.available | 2025-01-27T21:13:01Z | |
| dc.date.issued | 2022 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | [Anstract Not Available] | |
| dc.identifier.doi | 10.1007/s12665-022-10392-y | |
| dc.identifier.issn | 1866-6280 | |
| dc.identifier.issn | 1866-6299 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-85128358145 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s12665-022-10392-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/28239 | |
| dc.identifier.volume | 81 | |
| dc.identifier.wos | WOS:000784978700005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Earth Sciences | |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.title | Estimating the brittleness values of carbonated rocks with Shore, Schmidt, and Leeb hardness values (vol 81, 206, 2022) | |
| dc.type | Correction |











