Rheological Behavior and Structural Characterization of Liquid Egg Yolk Treated with Ultrasound Processing Technique
| dc.contributor.author | Yüceer, Muhammed | |
| dc.date.accessioned | 2025-01-27T18:59:05Z | |
| dc.date.available | 2025-01-27T18:59:05Z | |
| dc.date.issued | 2020 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Eggs are inexpensive food products with excellent nutritional value for thousands of years in human history. The goal of this study was to observe the effect of ultrasound treatment on physicochemical properties and rheological behaviors of liquid egg yolk (LEY). LEY samples were ultrasound treated with 100 W and 250 W for 30s of exposure time. The scanning electron microscope (SEM) and rheological behaviors of LEY samples were determined during storage (day 0 and day 17). The effect of ultrasound treatment on the rheological behavior of SYS was determined throughout storage. As a result of the study, ultrasound treatment reduced the viscosity significantly (control; 2.67±0.03, 100 W; 1.09±0.02) of LWY (p<0.05). However, with increased sonication power, the viscosity increased, gelling was also observed in the LEY structure, and deformations occurred in SEM images. The loss in viscosity values of the ultrasound treated samples found higher than control group during storage. © 2020 The authors. | |
| dc.identifier.doi | 10.24323/akademik-gida.850921 | |
| dc.identifier.endpage | 410 | |
| dc.identifier.issn | 1304-7582 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85163995565 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 402 | |
| dc.identifier.trdizinid | 460424 | |
| dc.identifier.uri | https://doi.org/10.24323/akademik-gida.850921 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/460424 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/13146 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | Sidas Medya A.S. | |
| dc.relation.ispartof | Akademik Gida | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Egg; Quality criteria; Rheological behavior; Structural morphology; ultrasound | |
| dc.title | Rheological Behavior and Structural Characterization of Liquid Egg Yolk Treated with Ultrasound Processing Technique | |
| dc.title.alternative | Sıvı Yumurta Sarısının Ultrases Tekniğiyle İşlenmesi ile Yapısal Özelliklerinin Karakterizasyonu ve Reolojik Davranışının Belirlenmesi | |
| dc.type | Article |











