A new approach to the Schiff base-substituted oligophenols: The electrochromic application of 2-[3-thienylmethylene]aminophenol based co-polythiophenes
| dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
| dc.authorid | Yıldırım, Mehmet / 0000-0001-9948-9106 | |
| dc.contributor.author | Kaya, İsmet | |
| dc.contributor.author | Yıldırım, Mehmet | |
| dc.contributor.author | Aydın, Aysel | |
| dc.date.accessioned | 2025-01-27T20:22:36Z | |
| dc.date.available | 2025-01-27T20:22:36Z | |
| dc.date.issued | 2011 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Two new copolymers were synthesized by electrochemical polymerization of 2-[3-thienylmethylene]aminophenol (2,3-TMAP) and poly-2-[3-thienylmethylene]aminophenol (P-2,3-TMAP) with thiophene (Th) and the obtained thiophene copolymers were examined as electrochromic materials. Electro copolymerization reactions of the compounds were performed in acetonitrile (AN)/boron trifluoride ethyl etherate (BF3EtE) solvent mixture (9:1, v/v) where LiClO4 utilized as the supporting electrolyte. After electro copolymerization reaction, obtained electrochromic films deposited on ITO glass plates, 2,3-TMAP-co-Th and P-2,3-TMAP-co-Th, were investigated as spectroelectrochemically. The new electrochromic materials derived from Schiff base substituted-phenol/oligophenols are red colored at low potentials and blue colored at high potentials. Electro copolymerization mechanism was identified. Spectroelectrochemical monitoring showed good absorption recovery for P-2,3-TMAP-co-Th, while absorbance decrease was observed for 2,3-TMAP-co-Th during the repeated potential scans. Suitable potential range for operating the device from red to blue was found to be between 0 and +1.4 V. P-2,3-TMAP-co-Th showed 12-13% transmittance changes at applied potentials and the response times were 3.1 and 4.1 s for 476 and 800 nm, respectively. As a result P-2,3-TMAP-co-Th may be good candidate for electrochromic devices and can be thought as a feasible nominee for anodically coloring electrochromic layers in ECDs. (C) 2010 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.orgel.2010.10.020 | |
| dc.identifier.endpage | 218 | |
| dc.identifier.issn | 1566-1199 | |
| dc.identifier.issn | 1878-5530 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-78649575993 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 210 | |
| dc.identifier.uri | https://doi.org/10.1016/j.orgel.2010.10.020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21966 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000285684600031 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Organic Electronics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Electrocopolymerization | |
| dc.subject | Electrochromism | |
| dc.subject | Schiff base substituted | |
| dc.subject | Oxidative polymerization | |
| dc.subject | Polythiophene | |
| dc.title | A new approach to the Schiff base-substituted oligophenols: The electrochromic application of 2-[3-thienylmethylene]aminophenol based co-polythiophenes | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











