Apomictic development in Arabis gunnisoniana
| dc.authorid | Taşkın, Kemal Melih / 0000-0002-3746-0508 | |
| dc.authorid | Turgut, Kenan / 0000-0003-4361-1832 | |
| dc.contributor.author | Taşkın, Kemal Melih | |
| dc.contributor.author | Turgut, Kenan | |
| dc.contributor.author | Scott, RJ | |
| dc.date.accessioned | 2025-01-27T20:14:23Z | |
| dc.date.available | 2025-01-27T20:14:23Z | |
| dc.date.issued | 2004 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Apomixis in model systems has been of growing interest for many scientists around the world. A limited number of species belonging to Brassicaceae has been described as apomictic and considered as a model system to study molecular biology of apomixis. In this study, we report the use of an ovule-clearing technique to characterize embryo sac development in Arabis gunnisoniana. The embryo sac development was detected by Taraxacum-type diplosporous dyad formation. Hence, the reproductive pathways in Arabis gunnisoniana were revealed by using flow cytometric seed screen (FCSS) analysis. Arabis gunnisoniana appears to display pseudogamous apomixis. | |
| dc.identifier.doi | 10.1560/L3DE-FMVY-1XCQ-QRY5 | |
| dc.identifier.endpage | 160 | |
| dc.identifier.issn | 0792-9978 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-4143086173 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 155 | |
| dc.identifier.uri | https://doi.org/10.1560/L3DE-FMVY-1XCQ-QRY5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21069 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:000223417000011 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Laser Pages Publ Ltd | |
| dc.relation.ispartof | Israel Journal of Plant Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Arabis gunnisoniana | |
| dc.subject | apomixis | |
| dc.subject | embryo sac development | |
| dc.subject | diplospory | |
| dc.subject | ovule-clearing technique | |
| dc.title | Apomictic development in Arabis gunnisoniana | |
| dc.type | Article |











