Understanding Primary Charge Separation and Revealing Fermi's Golden Rule in the Heliobacterium Modesticaldum Reaction Center
dc.authorid | Ertürk, Murat / 0000-0002-7039-1970 | |
dc.authorid | Aksu, Hüseyin / 0000-0001-9463-3236 | |
dc.contributor.author | Ertürk, Murat | |
dc.contributor.author | Güneş, Zühra | |
dc.contributor.author | Aksu, Hüseyin | |
dc.date.accessioned | 2025-05-29T02:57:50Z | |
dc.date.available | 2025-05-29T02:57:50Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | We investigate the spectroscopic properties and charge transfer (CT) processes in the homodimeric reaction center of Heliobacterium modesticaldum (HbRC), for which we report the first-principles calculation of Fermi's golden rule (FGR) for the first time in the literature. HbRC is the simplest known analogue to other photosystems and consists of the SPP molecule, the adjacent Acc, and key amino acid residues (His537 and Gln458), along with two water molecules. We identify intrapair CT processes within the SPP molecule, which acts as the donor for the simplified model used in this study. We also examine the SPP+Acc- CT processes, where we demonstrate, in agreement with experimental findings, symmetric hole-electron delocalization across both Acc monomers. The calculated forward CT states are lower in energy than the bright states, facilitating electron transfer through a downhill CT reaction pathway. To explore the influence of surrounding molecular pigments on the electronic structure and FGR rate, we use augmented models incorporating nonsymmetrized molecular orientations. Most FGR rates are found to be on the order of picoseconds (ps). All electronic parameters are derived using an optimally tuned screened range-separated hybrid functional within a polarizable continuum model (SRSH-PCM), considering different dielectric constants. | |
dc.description.sponsorship | T?rkiye Bilimsel ve Teknolojik Arastirma Kurumu [123Z591, TUBITAK 1001]; Scientific and Technological Research Council of Turkiye (TUBITAK); TUBITAK | |
dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Grant Number 123Z591 (TUBITAK 1001). Authors M.E. and H.A. thank TUBITAK for their support. The authors are thankful to Canakkale Onsekiz Mart University Faculty of Science for computing facilities and making the resources available to complete the reported research. | |
dc.identifier.doi | 10.1021/acs.jpcb.4c08385 | |
dc.identifier.endpage | 4142 | |
dc.identifier.issn | 1520-6106 | |
dc.identifier.issn | 1520-5207 | |
dc.identifier.issue | 17 | |
dc.identifier.pmid | 40251736 | |
dc.identifier.scopus | 2-s2.0-105004052702 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 4133 | |
dc.identifier.uri | https://doi.org/10.1021/acs.jpcb.4c08385 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/30193 | |
dc.identifier.volume | 129 | |
dc.identifier.wos | WOS:001470688900001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Amer Chemical Soc | |
dc.relation.ispartof | Journal of Physical Chemistry B | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WOS_20250529 | |
dc.subject | Density-Functional Theory | |
dc.subject | Transfer States | |
dc.subject | Rational Design | |
dc.subject | Energy-Transfer | |
dc.subject | Ab-Initio | |
dc.subject | Bacteriochlorin | |
dc.subject | Benchmarking | |
dc.title | Understanding Primary Charge Separation and Revealing Fermi's Golden Rule in the Heliobacterium Modesticaldum Reaction Center | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1