Adolescence-onset atypical hemolytic uremic syndrome: is it different from infant-onset?
| dc.authorid | Yüksel, Selçuk / 0000-0001-9415-1640 | |
| dc.contributor.author | Çelegen, Kübra | |
| dc.contributor.author | Gülhan, Bora | |
| dc.contributor.author | Fidan, Kibriya | |
| dc.contributor.author | Yüksel, Selçuk | |
| dc.contributor.author | Yılmaz, Neslihan | |
| dc.contributor.author | Çaltık Yılmaz, Aysun | |
| dc.contributor.author | Demircioğlu Kılıç, Beltinge | |
| dc.date.accessioned | 2025-01-27T20:43:53Z | |
| dc.date.available | 2025-01-27T20:43:53Z | |
| dc.date.issued | 2024 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Background: Atypical hemolytic uremic syndrome (aHUS) is a rare, mostly complement-mediated thrombotic microangiopathy. The majority of patients are infants. In contrast to infantile-onset aHUS, the clinical and genetic characteristics of adolescence-onset aHUS have not been sufficiently addressed to date. Methods: A total of 28 patients (21 girls, 7 boys) who were diagnosed as aHUS between the ages of >= 10 years and <18 years were included in this study. All available data in the Turkish Pediatric aHUS registry were collected and analyzed. Results: The mean age at diagnosis was 12.8 +/- 2.3 years. Extra-renal involvement was noted in 13 patients (46.4%); neurological involvement was the most common (32%). A total of 21 patients (75%) required kidney replacement therapy. Five patients (17.8%) received only plasma therapy and 23 (82%) of the patients received eculizumab. Hematologic remission and renal remission were achieved in 25 (89.3%) and 17 (60.7%) of the patients, respectively. Compared with the infantile-onset aHUS patients, adolescent patients had a lower complete remission rate during the first episode (p = 0.002). Genetic analyses were performed in all and a genetic variant was detected in 39.3% of the patients. The mean follow-up duration was 4.9 +/- 2.6 years. At the last visit, adolescent patients had lower eGFR levels (p = 0.03) and higher rates of chronic kidney disease stage 5 when compared to infantile-onset aHUS patients (p = 0.04). Conclusions: Adolescence-onset aHUS is a rare disease but tends to cause more permanent renal dysfunction than infantile-onset aHUS. These results may modify the management approaches in these patients. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Hacettepe University (Project No. TSA-2019-18022) | |
| dc.description.sponsorship | No Statement Available | |
| dc.identifier.doi | 10.1007/s10157-024-02505-7 | |
| dc.identifier.endpage | 1037 | |
| dc.identifier.issn | 1342-1751 | |
| dc.identifier.issn | 1437-7799 | |
| dc.identifier.issue | 10 | |
| dc.identifier.pmid | 38704765 | |
| dc.identifier.scopus | 2-s2.0-85192103978 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1027 | |
| dc.identifier.uri | https://doi.org/10.1007/s10157-024-02505-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/24407 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001214205200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Clinical and Experimental Nephrology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Atypical hemolytic uremic syndrome | |
| dc.subject | Adolescence | |
| dc.subject | Genetics | |
| dc.subject | Complement | |
| dc.subject | Turkish aHUS registry | |
| dc.title | Adolescence-onset atypical hemolytic uremic syndrome: is it different from infant-onset? | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











