Change detection using the temporal, spatial and spectral dimensions through satellite images
| dc.authorid | SAHIN, Engin/0000-0002-8040-0519 | |
| dc.authorid | BORAN, Goksel/0000-0003-3060-3876 | |
| dc.contributor.author | Sahin, E | |
| dc.contributor.author | Boran, G | |
| dc.contributor.author | Yildirim, H | |
| dc.date.accessioned | 2025-01-27T21:06:08Z | |
| dc.date.available | 2025-01-27T21:06:08Z | |
| dc.date.issued | 2005 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | 2nd International Conference on Recent Advances in Space Technologies -- JUN 09-11, 2005 -- Istanbul, TURKEY | |
| dc.description.abstract | In recent years, remote sensing and much related technology of geographical information systems are jointly used for many purposes and application projects. Besides a short review of technologies used, present study aims to present early preparation for a local study at Canakkale city for better municipal services and administration. Main aims have been, on one hand, to exemplify the spatial, temporal and spectral dimensions the remote sensing images from different platforms can provide and on the other, use them to show the potentialities of such multi-color/multi-temporal images with different spatial resolutions, to quickly identify changes. in the nearby environment and within the Canakkale city boundaries [3]. | |
| dc.description.sponsorship | IEEE,AIAA,isprs,Turkish AF Acad,Istanbul Tech Univ,Bogazici Univ,Marmara Univ | |
| dc.identifier.endpage | 635 | |
| dc.identifier.isbn | 0-7803-8977-8 | |
| dc.identifier.scopus | 2-s2.0-33947503341 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 630 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/27910 | |
| dc.identifier.wos | WOS:000233198100121 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | Rast 2005: Proceedings of The 2nd International Conference on Recent Advances in Space Technologies | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Remote Sensing | |
| dc.subject | image processing | |
| dc.subject | satellite images | |
| dc.subject | geographical information systems | |
| dc.subject | Canakkale city | |
| dc.title | Change detection using the temporal, spatial and spectral dimensions through satellite images | |
| dc.type | Conference Object |











