A new kind of optical Mn(II) sensor with high selectivity: Melamine based poly(azomethine-urethane)
| dc.authorid | Kamacı, Musa / 0000-0001-5865-7687 | |
| dc.authorid | Yıldırım, Mehmet / 0000-0001-9948-9106 | |
| dc.contributor.author | Kaya, İsmet | |
| dc.contributor.author | Yıldırım, Mehmet | |
| dc.contributor.author | Kamacı, Musa | |
| dc.date.accessioned | 2025-01-27T20:31:24Z | |
| dc.date.available | 2025-01-27T20:31:24Z | |
| dc.date.issued | 2011 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | In this study a kind of poly(azomethine-urethane);toluene-2,4-diisocyanate-co-N,N',N '',-tris[(2-hydroxynaphtyl)-1-methylene]-1,3,5-triazine-2,4,6-triamine (TDI-co-2-HNMTT) was prepared as in the literature and employed as a new fluorescent probe for the detection of Mn(II) concentration. The photoluminescence (PL) measurements were carried out in the presence of several kinds of heavy metals. TDI-co-2-HNMTT gave a linearly and highly selective response against Mn(II) as growing a new emission peak at 394 nm. Possible interferences of other ions were found too low. Detection limit of the sensor was found as 1.51 x 10(-5) mol L(-1). Resultantly, TDI-co-2-HNMTT could be effectively used as an optical Mn(II) sensor. (C) 2011 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.synthmet.2011.06.029 | |
| dc.identifier.endpage | 2040 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.issue | 17-18 | |
| dc.identifier.scopus | 2-s2.0-80052270465 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2036 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2011.06.029 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/23134 | |
| dc.identifier.volume | 161 | |
| dc.identifier.wos | WOS:000295564000040 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Synthetic Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Poly(azomethine-urethane) | |
| dc.subject | Fluorescence sensor | |
| dc.subject | Mn(II) sensor | |
| dc.subject | Optical sensor | |
| dc.title | A new kind of optical Mn(II) sensor with high selectivity: Melamine based poly(azomethine-urethane) | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











