Novel hexacentered phosphazene compound as selective Fe3+ ions sensor with high quantum yield: Synthesis and application
| dc.authorid | Ozay, Hava/0000-0002-4184-7801 | |
| dc.contributor.author | Özay, Özgür | |
| dc.contributor.author | Ozay, Hava | |
| dc.date.accessioned | 2025-01-27T20:46:08Z | |
| dc.date.available | 2025-01-27T20:46:08Z | |
| dc.date.issued | 2019 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | A novel compound hexa-rhodamine substituted phosphazene (HRP) with six active centers on a cyclotriphosphazene ring was synthesized using the alkyne-azide click reaction. The structure of HRP was characterized using spectroscopic techniques. The optical sensor properties of HRP for metal ions were investigated using UV-Vis and Fluorescence spectroscopy. It was determined that HRP is a selective sensor with colorimetric and fluorescent properties for Fe3+ ions. Limit of detection (LOD) of HRP was determined as 6.94 x 10(-9) M using fluorescence intensities in the presence of different concentrations of Fe3+ ions. It was determined that HRP-Fe3+ complex has high quantum yield and excellent photostability. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [112T278]; Turkiye Bilimsel ve Teknolojik Arastirma Kurumu | |
| dc.description.sponsorship | This work was financially supported by the Scientific and Technological Research Council of Turkey (TUBITAK, Project 112T278). Turkiye Bilimsel ve Teknolojik Arastirma Kurumu. | |
| dc.identifier.doi | 10.1080/10426507.2018.1539491 | |
| dc.identifier.endpage | 228 | |
| dc.identifier.issn | 1042-6507 | |
| dc.identifier.issn | 1563-5325 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85058994903 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 221 | |
| dc.identifier.uri | https://doi.org/10.1080/10426507.2018.1539491 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/24816 | |
| dc.identifier.volume | 194 | |
| dc.identifier.wos | WOS:000465007200005 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Phosphorus Sulfur and Silicon and The Related Elements | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Fluorescent | |
| dc.subject | iron(III) | |
| dc.subject | phosphazene | |
| dc.subject | rhodamine | |
| dc.subject | sensor | |
| dc.title | Novel hexacentered phosphazene compound as selective Fe3+ ions sensor with high quantum yield: Synthesis and application | |
| dc.type | Article |











