PIPPARD RELATIONS MODIFIED FOR THE RAMAN FREQUENCY SHIFTS CLOSE TO I-II PHASE TRANSITION IN S-TRIAZINE
| dc.authorid | Yurtseven, Hasan Hamit/0000-0002-7745-6490 | |
| dc.contributor.author | Yurtseven, H. | |
| dc.contributor.author | Kurt, M. | |
| dc.date.accessioned | 2025-01-27T20:43:43Z | |
| dc.date.available | 2025-01-27T20:43:43Z | |
| dc.date.issued | 2011 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The pressure dependence of the frequency shifts 1/omega(partial derivative omega/partial derivative T)(P) is calculated from the 1/omega(partial derivative omega/partial derivative P)(T) for the Raman modes I and IV according to the spectroscopic modifications of the Pippard relations. The observed Raman frequencies of those modes are used for this calculation close to the I-II phase transition in s-triazine. From the frequency shifts, the isothermal compressibility kappa(T) and the specific heat C-P are also calculated as a function of pressure close to the I-II phase transition in s-triazine. Our calculated values of 1/omega(partial derivative omega/partial derivative T)(P) kappa(T) and C-P can be compared with the experimental measurements at various pressures in the phases I and II of s-triazine. | |
| dc.identifier.doi | 10.1142/S0217979211059553 | |
| dc.identifier.endpage | 4653 | |
| dc.identifier.issn | 0217-9792 | |
| dc.identifier.issue | 32 | |
| dc.identifier.scopus | 2-s2.0-84855574095 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 4641 | |
| dc.identifier.uri | https://doi.org/10.1142/S0217979211059553 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/24345 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000302268300030 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | World Scientific Publ Co Pte Ltd | |
| dc.relation.ispartof | International Journal of Modern Physics B | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Pippard relations | |
| dc.subject | Raman modes | |
| dc.subject | phase transition | |
| dc.subject | s-triazine | |
| dc.title | PIPPARD RELATIONS MODIFIED FOR THE RAMAN FREQUENCY SHIFTS CLOSE TO I-II PHASE TRANSITION IN S-TRIAZINE | |
| dc.type | Article |











