A light-detecting Ru(II)/Si heterojunction system involving a binuclear Ru (II) complex with pyridine-2,6-diimine (pydim) ligand
| dc.authorid | Dayan, Osman / 0000-0002-0764-1965 | |
| dc.contributor.author | Koç, Mümin Mehmet | |
| dc.contributor.author | Dayan, Osman | |
| dc.contributor.author | Dere, Ayşegül | |
| dc.contributor.author | Çetinkaya, Bekir | |
| dc.contributor.author | Coşkun, Burhan | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2025-01-27T20:56:02Z | |
| dc.date.available | 2025-01-27T20:56:02Z | |
| dc.date.issued | 2024 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | A meticulously detailed chemical procedure was employed to synthesize the Ru (II)-containing pyridine-2,6-diimine (pydim) organometallic complex. The resulting complex was then applied to Al-coated Si wafers using the spin-coating technique, leading to the production of Al/Ru(II) organometallic complex/n-Si/Al photodiodes. The light responsiveness of these photodiodes was demonstrated through the acquisition of I-V and I-t characteristics. Subsequently, essential parameters such as ideality factor, photosensitivity, barrier height, and photoresponse values were evaluated based on the obtained I-V and I-t plots. The calculations yielded ideality factors and barrier heights, resulting in average values of 6.41 and 0.552 eV, respectively. Furthermore, an in-depth analysis of the electrical properties of the diodes was conducted using G-V and C-V assessments, revealing a strong dependence on AC signal frequency. This investigation underscored that the observed frequency-related electrical behaviour is rooted in series resistance and interface states. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK); Canakkale Onsekiz Mart University Scientic Research Projects Unit [FIA.2023-4451, FBA-2023-4359]; Kirklrareli University Scientific Research Coordination office [KLUBAP 273] | |
| dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUBITAK).The authors would like to acknowledge the support of Canakkale Onsekiz Mart University Scientic Research Projects Unit for this research through FIA.2023-4451 and FBA-2023-4359 grants. Part of the research was supported by Kirklrareli University Scientific Research Coordination office with project number of KLUBAP 273. | |
| dc.identifier.doi | 10.1007/s10854-024-12885-x | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 17 | |
| dc.identifier.scopus | 2-s2.0-85195667764 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-024-12885-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26280 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001248275000004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Materials Science-Materials in Electronics | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Ruthenium(Ii) Complexes | |
| dc.subject | Thin-Film | |
| dc.subject | Electrical Characterization | |
| dc.subject | Transfer Hydrogenation | |
| dc.subject | Mononuclear | |
| dc.subject | Photodiode | |
| dc.subject | Layer | |
| dc.title | A light-detecting Ru(II)/Si heterojunction system involving a binuclear Ru (II) complex with pyridine-2,6-diimine (pydim) ligand | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











