Utilizing fab fragment-conjugated surface plasmon resonance-based biosensor for detection of Salmonella Enteritidis
| dc.authorid | Eser, Esma / 0000-0002-9681-8442 | |
| dc.contributor.author | Eser, Esma | |
| dc.contributor.author | Ekiz, Okan Öner | |
| dc.contributor.author | Ekiz, Halil İbrahim | |
| dc.date.accessioned | 2025-01-27T20:54:15Z | |
| dc.date.available | 2025-01-27T20:54:15Z | |
| dc.date.issued | 2024 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Although antibodies, a key element of biorecognition, are frequently used as biosensor probes, the use of these large molecules can lead to adverse effects. Fab fragments can be reduced to allow proper antigen-binding orientation via thiol groups containing Fab sites that can directly penetrate Au sites chemically. In this study, the ability of the surface plasmon resonance (SPR) sensor to detect Salmonella was studied. Tris(2-carboxyethyl)phosphine was used as a reducing agent to obtain half antibody fragments. Sensor surface was immobilized with antibody, and bacteria suspensions were injected from low to high concentrations. Response units were changed by binding first reduced antibody fragments, then bacteria. The biosensor was able to determine the bacterial concentrations between 10(3 )and 10(8) CFU/mL. Based on these results, the half antibody fragmentation method can be generalized for faster, label-free, sensitive, and selective detection of other bacteria species. | |
| dc.description.sponsorship | Scientific Research Foundation, Mersin University; Scientific and Technical Research Council of Turkey, TUBITAK [112O197]; [2015-TP3-1165] | |
| dc.description.sponsorship | This study was derived from the PhD thesis of the first author and was supported by the Scientific Research Foundation, Mersin University (2015-TP3-1165) and by the Scientific and Technical Research Council of Turkey, TUBITAK (112O197). The authors gratefully acknowledge all the support given for this research. | |
| dc.identifier.doi | 10.1002/jmr.3078 | |
| dc.identifier.issn | 0952-3499 | |
| dc.identifier.issn | 1099-1352 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 38400609 | |
| dc.identifier.scopus | 2-s2.0-85186481693 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/jmr.3078 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26021 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:001174839200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Molecular Recognition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | antibody fragmentation | |
| dc.subject | Salmonella | |
| dc.subject | surface plasmon resonance (SPR)-based biosensor | |
| dc.title | Utilizing fab fragment-conjugated surface plasmon resonance-based biosensor for detection of Salmonella Enteritidis | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











