Digital addiction: Are children in danger? Are parents aware?
| dc.authorid | Yılmaz Kurt, Fatma / 0000-0001-9647-6764 | |
| dc.contributor.author | Yılmaz Kurt, Fatma | |
| dc.contributor.author | Öner, Berivan | |
| dc.contributor.author | Bulut, Ayfer | |
| dc.date.accessioned | 2025-01-27T20:56:29Z | |
| dc.date.available | 2025-01-27T20:56:29Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Purpose: To determine the digital game addiction levels of secondary school students and to examine the parental awareness against digital game addiction levels of students. Design and methods: This is a descriptive and correlational study. The population of the study consisted of students in a secondary school and 392 students were included in the study. The data were collected using the Digital Parenting Awareness Scale (DPAS), and Digital Game Addiction Scale for Children (DGAS-child form). In the study, Kurtosis and Skewness coefficients were used for normal distribution; mean, standard deviation, percentage, and frequency were used to evaluate quantitative data; and Pearson chi-square analysis was used to make correlational inferences. Result: The DGAS mean score of the students was 47.31 +/- 16.19. The results of the study showed that the parents had high level of digital awareness. It was found that the students' DGAS mean score had a weak positive correlation with RM subscale of DPAS and a moderate positive correlation with DN subscale of DPAS. DGAS mean score had a weak negative correlation with EU and PR subscales of DPAS. Parents-children's age did not affect the levels of DGAS and DPAS. Conclusion: Raising parents' digital awareness reduces digital game addiction in their children. Practical implications: One of the most important roles of nurses is education. Parent trainings for children to use digital devices correctly and efficiently contribute to improving digital awareness of parents and protecting/promoting child health. (c) 2024 Elsevier Inc. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | |
| dc.description.sponsorship | TUBITAK 2209-A Research Project Support Programme for Undergraduate Students | |
| dc.description.sponsorship | This study was funded by the TUBITAK 2209-A Research Project Support Programme for Undergraduate Students. | |
| dc.identifier.doi | 10.1016/j.pedn.2024.11.018 | |
| dc.identifier.endpage | 128 | |
| dc.identifier.issn | 0882-5963 | |
| dc.identifier.pmid | 39602874 | |
| dc.identifier.scopus | 2-s2.0-85210044334 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 121 | |
| dc.identifier.uri | https://doi.org/10.1016/j.pedn.2024.11.018 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26413 | |
| dc.identifier.volume | 80 | |
| dc.identifier.wos | WOS:001367748000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Pediatric Nursing-Nursing Care of Children & Families | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Digital | |
| dc.subject | Addiction | |
| dc.subject | Awareness | |
| dc.subject | Child | |
| dc.subject | Parents | |
| dc.title | Digital addiction: Are children in danger? Are parents aware? | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











