Seasonal variation of aflatoxin M1 level in cow milk from Turkey
| dc.authorid | Ozbey, Fatih/0000-0002-7099-0041 | |
| dc.contributor.author | Ozbey, Fatih | |
| dc.contributor.author | Yikici, Ezgi | |
| dc.contributor.author | Kabak, Bulent | |
| dc.date.accessioned | 2025-01-27T20:54:18Z | |
| dc.date.available | 2025-01-27T20:54:18Z | |
| dc.date.issued | 2023 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study aims to determine the presence of aflatoxin M-1 (AFM(1)) in raw cow milk produced in the center and the surrounding villages of Corum, Turkey. A total of 200 raw milk samples provided directly from the manufactures during four seasons have been analyzed using high performance liquid chromatography (HPLC). AFM(1) was found in 129 out of 200 cow's milk (64.5%) at levels from 22 to 401 ng/L. Moreover, 87 samples contained AFM(1) at levels higher than maximum level of 50 ng/L established by Turkish Food Codex. The contamination of AFM(1) level was in the range of 22-289 ng/L in autumn, 29-199 ng/L in winter, 30-177 ng/L in spring, and 26-401 ng/L in summer season. The results show that AFM(1) concentrations carry potential risk from the point of consumers. | |
| dc.description.sponsorship | Scientific Research Council of Hitit University [MUH19004.15.005] | |
| dc.description.sponsorship | The authors are grateful to The Scientific Research Council of Hitit University for financial support (Project no: MUH19004.15.005). | |
| dc.identifier.doi | 10.53194/0003-925X-74-144 | |
| dc.identifier.endpage | 148 | |
| dc.identifier.issn | 0003-925X | |
| dc.identifier.issue | 5 | |
| dc.identifier.startpage | 144 | |
| dc.identifier.uri | https://doi.org/10.53194/0003-925X-74-144 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26036 | |
| dc.identifier.volume | 74 | |
| dc.identifier.wos | WOS:001193447200002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | M H Schaper Gmbh Co Kg | |
| dc.relation.ispartof | Journal of Food Safety and Food Quality-Archiv Fur Lebensmittelhygiene | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | aflatoxin M-1 | |
| dc.subject | food safety | |
| dc.subject | contamination | |
| dc.subject | cow milk | |
| dc.subject | seasonal variation | |
| dc.subject | HPLC | |
| dc.title | Seasonal variation of aflatoxin M1 level in cow milk from Turkey | |
| dc.type | Article |











