Speciation of lead in soils and relation with its concentration in fruits
| dc.authorid | gucer, seref/0000-0003-0610-2019 | |
| dc.authorid | Dilgin, Yusuf/0000-0002-2980-6871 | |
| dc.contributor.author | Yaman, M | |
| dc.contributor.author | Dilgin, Y | |
| dc.contributor.author | Gucer, S | |
| dc.date.accessioned | 2025-01-27T20:14:44Z | |
| dc.date.available | 2025-01-27T20:14:44Z | |
| dc.date.issued | 2000 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The lead concentrations of the fruit samples were determined by using slotted tube atom trap (STAT)-enrichment-flame and graphite furnace atomic absorption spectrometry (FAAS and GF-AAS). The soil samples related to these fruits were also analysed for Pb after extraction with various chemical reagents. The relation between the fruit-lead and soil-extractable lead concentrations was examined in order to explain the bioavailability of lead. A linear relation was observed between the hot Na(2)EDTA extraction-soluble Pb contents in the soil and the Pb concentrations in the mulberry (R-2=0.95), strawberry and apple grown on these soils. Probable chemical forms of lead in soil were evaluated. Acceptable agreement (at least 91%) was achieved between the results of STAT-enrichment-FAAS and GF-AAS. (C) 2000 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/S0003-2670(99)00895-8 | |
| dc.identifier.endpage | 125 | |
| dc.identifier.issn | 0003-2670 | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.scopus | 2-s2.0-0034690307 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 119 | |
| dc.identifier.uri | https://doi.org/10.1016/S0003-2670(99)00895-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21187 | |
| dc.identifier.volume | 410 | |
| dc.identifier.wos | WOS:000086527400011 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Analytica Chimica Acta | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | speciation | |
| dc.subject | lead | |
| dc.subject | soil | |
| dc.subject | fruit | |
| dc.subject | AAS | |
| dc.title | Speciation of lead in soils and relation with its concentration in fruits | |
| dc.type | Article |











