Conductive poly(bromophenol red) film coated graphene oxide-ZnO nanocomposite modified electrode for enzymeless voltammetric determination of ethyl-paraoxon
dc.authorid | Karakaya, Serka / 0000-0002-6401-3295 | |
dc.authorid | Dilgin, Yusuf / 0000-0002-2980-6871 | |
dc.contributor.author | Karakaya, Serkan | |
dc.contributor.author | Demir, Cansu | |
dc.contributor.author | Zaman, Buse Tuğba | |
dc.contributor.author | Bakirdere, Sezgin | |
dc.contributor.author | Dilgin, Yusuf | |
dc.date.accessioned | 2025-05-29T02:57:58Z | |
dc.date.available | 2025-05-29T02:57:58Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | This work proposes a sensitive and nonenzymatic electrochemical platform for the cyclic voltammetric determination of ethyl-paraoxon (E-POX) at a poly-bromophenol red (poly(BPR) film coated graphene oxide (GO) and ZnO nanocomposite modified glassy carbon electrode (poly(BPR)@GO-ZnO/GCE). The incorporation of poly (BPR) matrix with GO-ZnO nanocomposite provides a considerable synergistic effect for the voltammetric determination of E-POX by providing a large surface area, more active sites, and high conductivity. The results showed that the poly(BPR)@GO-ZnO/GCE exhibits two linear response ranges from 0.10-3.0 mu M and 5.0-200 mu M with a limit of detection (LOD) of 31 nM and a high sensitivity of 5259 mu A mM-1 cm- 2. Real-world applicability of designed platform was successfully tested in agricultural (tomato and cucumber) and tap water samples, and acceptable recovery values (98.1-114.2 %) were obtained. It is concluded that the proposed platform (poly(BPR), GO, and ZnO) may bring remarkable approaches to the future fabrication of electrochemical sensors. | |
dc.identifier.doi | 10.1016/j.jfca.2025.107393 | |
dc.identifier.issn | 0889-1575 | |
dc.identifier.issn | 1096-0481 | |
dc.identifier.scopus | 2-s2.0-85219018259 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.jfca.2025.107393 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/30222 | |
dc.identifier.volume | 141 | |
dc.identifier.wos | WOS:001432886700001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Academic Press Inc Elsevier Science | |
dc.relation.ispartof | Journal of Food Composition and Analysis | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WOS_20250529 | |
dc.subject | Pesticide | |
dc.subject | Ethyl-paraoxon | |
dc.subject | Poly(Bromophenol red) | |
dc.subject | Graphene oxide-ZnO nanocomposite | |
dc.subject | Synergistic effect | |
dc.subject | Voltammetry | |
dc.title | Conductive poly(bromophenol red) film coated graphene oxide-ZnO nanocomposite modified electrode for enzymeless voltammetric determination of ethyl-paraoxon | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1