Nitrogen excretion patterns and postprandial ammonia profiles in Black Sea turbot (Scophthalmus Maeoticus) under controlled conditions
| dc.authorid | Aral, Orhan/0000-0001-8550-9970 | |
| dc.contributor.author | Yigit, M | |
| dc.contributor.author | Erdem, M | |
| dc.contributor.author | Aral, O | |
| dc.contributor.author | Karaali, B | |
| dc.date.accessioned | 2025-01-27T20:41:09Z | |
| dc.date.available | 2025-01-27T20:41:09Z | |
| dc.date.issued | 2005 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Measurements of the rate of nitrogenous excretion were carried out in two batches of young Black Sea turbot (small 42 g, large 72 g) at 12 +/- 1 degrees C under natural light conditions (10 h light:14 In dark and 13 h light: 11 h dark, respectively). The ammonia nitrogen excretion rates of fish starved for 48 hours were 0.20 +/- 0.05 mg-N for the small fish and 0.18 +/- 0.09 mg-N/100g fish/h for the large. Fish were then fed a pellet diet containing 8.3% nitrogen at average rations of 0.67% and 0.59% of the body weight, respectively, for four days. On the fourth day, ammonia nitrogen excretion rates were evaluated. In both batches, the rates were 2-3 times higher immediately after feeding than in the starved fish, reaching a peak 3-6 hours after feeding and declining afterwards. For the small and large fish, respectively, 21% and 20% of the consumed nitrogen was excreted as ammonia nitrogen, 6% and 7% as urea nitrogen, and 8% and 4% as feces nitrogen within 24 hours after feeding. | |
| dc.identifier.endpage | 240 | |
| dc.identifier.issn | 0792-156X | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-29744455874 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 231 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/24036 | |
| dc.identifier.volume | 57 | |
| dc.identifier.wos | WOS:000234385900003 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Society Of Israeli Aquaculture & Marine Biotechnology | |
| dc.relation.ispartof | Israeli Journal of Aquaculture-Bamidgeh | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | ammonia | |
| dc.subject | Black Sea turbot | |
| dc.subject | intensive fish culture | |
| dc.subject | nitrogen excretion | |
| dc.subject | Scophthalmus maeoticus | |
| dc.title | Nitrogen excretion patterns and postprandial ammonia profiles in Black Sea turbot (Scophthalmus Maeoticus) under controlled conditions | |
| dc.type | Article |











