Multifunctional tunable p(inulin) microgels
| dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
| dc.authorid | Sağbaş Suner, Selin / 0000-0002-3524-0675 | |
| dc.contributor.author | Şahiner, Nurettin | |
| dc.contributor.author | Sağbaş, Selin | |
| dc.date.accessioned | 2025-01-27T20:55:57Z | |
| dc.date.available | 2025-01-27T20:55:57Z | |
| dc.date.issued | 2014 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Inulin, inulin-silica and modified inulin microgels were prepared in a single step via crosslinking within microemulsion, and used as drug delivery devices. Inulin-silica composite micro particles were also synthesized in the presence of tetraethyl orthosilicate (TEOS) via a water-in-oil microemulsion polymerization/crosslinking technique. To generate porous inulin particles, inulin-silica particles were treated with 0.5 M NaOH solution to dissolve silica particles. Furthermore, virgin inulin (p(inulin)) and porous inulin microgels (por-p(inulin)) were quaternized successfully by treatment with 3-chloro-2-hydroxypropyl trimethyl ammonium chloride (CHPTMAC) in aqueous solution, generating positive charges on the biopolymer as q-p(inulin). Rosmarinic acid (RA) was used as model drug for loading and release studies by synthesized inulin-based microgels in phosphate buffer solution (PBS) at pH 7.4. It was shown that the absorption and release rate are influenced by zeta potential and porosity of the microgels. (C) 2014 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Council of Higher Education of Turkey; Turkish Academy of Science | |
| dc.description.sponsorship | N. Sahiner is grateful to the Council of Higher Education of Turkey for the partial support, and also the Turkish Academy of Science under 2008 TUBA-GEBIP Program. Also, great support from L. Andrew Lyon is appreciated greatly. | |
| dc.identifier.doi | 10.1016/j.msec.2014.04.028 | |
| dc.identifier.endpage | 372 | |
| dc.identifier.issn | 0928-4931 | |
| dc.identifier.issn | 1873-0191 | |
| dc.identifier.pmid | 24857504 | |
| dc.identifier.scopus | 2-s2.0-84899671372 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 366 | |
| dc.identifier.uri | https://doi.org/10.1016/j.msec.2014.04.028 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26252 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:000338388400047 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Science and Engineering C-Materials For Biological Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | P(inulin) microgel | |
| dc.subject | Modified inulin microgel/nanogel | |
| dc.subject | Porous p(inulin) microgel | |
| dc.subject | Natural polymeric microgel | |
| dc.title | Multifunctional tunable p(inulin) microgels | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











