What psychological and socio-demographic factors can influence people's intention to use ridesharing during the war? A case study in Ukraine
dc.authorid | Ekmekçi, Mustafa / 0000-0003-2636-1739 | |
dc.contributor.author | Dadashzadeh, Nima | |
dc.contributor.author | Volkova, Natalia | |
dc.contributor.author | Ekmekçi, Mustafa | |
dc.contributor.author | Horpenko, Daniil | |
dc.contributor.author | Woods, Lee | |
dc.contributor.author | Nikitas, Alexandros | |
dc.date.accessioned | 2025-01-27T20:45:39Z | |
dc.date.available | 2025-01-27T20:45:39Z | |
dc.date.issued | 2025 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Public transport services can be disrupted by natural or human-made crises, such as the recent war in Ukraine. Ridesharing has the potential to be used as an alternative to public transport during such crises. However, peoples' attitudes and intentions towards ridesharing during war has not been studied. This study aims to address this critical gap by collecting and analysing travel behaviour data in two Ukrainian cities: Kyiv and Odessa. Exploratory factor analysis identified ten factors influencing ridesharing, namely: attitudes, perceived behavioural control, subjective norm, ease of use, usefulness, moral norms, trust, perceived safety, emotions, and discrimination. Then, a combined conceptual model based on the Theory of Planned Behaviour, and the Technology Acceptance Model was proposed, to incorporate potential psychological and socio-demographic in the context of a war situation. Structural equation modelling was used to explore the causal relationships between these factors and ridesharing. In the context of war, perceived 'usefulness' affected attitudes, while perceived 'ease of use' influenced perceived behavioural control. Moral norms strongly impacted the ridesharing intention; trust influenced attitudes; and gender played a major role by indirectly affecting ridesharing intention. This can provide transport planners and policy-makers with insights as to how ridesharing can be more attractive and become a genuine tool for enhancing human mobility resilience. | |
dc.description.sponsorship | Research England [UUT07]; UK Research and Innovation; Universities UK International | |
dc.description.sponsorship | This project was made possible through the UK-Ukraine R & I twinning grants scheme (Project No. UUT07: Transportation resilience during the crisis: the role of carpooling) , funded by the Research England with the support of Universities UK International and UK Research and Innovation. | |
dc.identifier.doi | 10.1016/j.trf.2024.12.014 | |
dc.identifier.endpage | 230 | |
dc.identifier.issn | 1369-8478 | |
dc.identifier.issn | 1873-5517 | |
dc.identifier.scopus | 2-s2.0-85211967930 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 211 | |
dc.identifier.uri | https://doi.org/10.1016/j.trf.2024.12.014 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/24668 | |
dc.identifier.volume | 109 | |
dc.identifier.wos | WOS:001389634600001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Transportation Research Part F-Traffic Psychology and Behaviour | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Crisis | |
dc.subject | Transport resilience | |
dc.subject | Shared mobility | |
dc.subject | Ridesharing | |
dc.subject | Travel behaviour | |
dc.subject | Psychological factors | |
dc.title | What psychological and socio-demographic factors can influence people's intention to use ridesharing during the war? A case study in Ukraine | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1