The monomers and polymers of azomethine-based thiocarbohydrazones: Fluorescent activities, fluorescence quantum yields of polymers in water and DMF solutions
| dc.authorid | Temizkan Özdamar, Kevser / 0000-0001-7740-3252 | |
| dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
| dc.contributor.author | Kaya, İsmet | |
| dc.contributor.author | Temizkan, Kevser | |
| dc.contributor.author | Kaya, Yeliz | |
| dc.contributor.author | Ercağ, Ayse | |
| dc.date.accessioned | 2025-01-27T20:20:43Z | |
| dc.date.available | 2025-01-27T20:20:43Z | |
| dc.date.issued | 2022 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | In this study, a family of azomethine-based thiocarbohydrazone monomers and polymers prepared and their structurally characterized by FT-IR, 1H-13C NMR and UV-Vis techniques. The electrochemical behaviors, fluorescent activities, thermal characteristics, antioxidant effectiveness of synthesized compounds were determined by cyclic voltammetry (CV), fluorescence (FL) spectroscopy, thermogravimetric-differential thermal analysis (TG-DTA), differential scanning calorimeter (DSC) and CUPRAC techniques, respectively. Fluorescence quantum yields of Poly-SATCH, Poly-BSATCH, Poly-MSATCH, Poly-NATCH were calculated to be 4.1, 9.4, 11.4 and 7.4 % in 0.025 mg mL-1 concentrations in DMF solutions in the range of 3 nm slit at 440, 420, 400 and 340 nm, respectively. The antioxidant values of monomer and polymers were changed between 0.30 +/- 0.029 and 3.54 +/- 0.719 against CUPRAC technique. The glass transition temperatures of Poly-SATCH, Poly-BSATCH, PolyMSATCH and Poly-NATCH were found to be 116, 134, 138 and 139, respectively. | |
| dc.identifier.doi | 10.1016/j.mseb.2022.115782 | |
| dc.identifier.issn | 0921-5107 | |
| dc.identifier.issn | 1873-4944 | |
| dc.identifier.scopus | 2-s2.0-85130797353 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.mseb.2022.115782 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21794 | |
| dc.identifier.volume | 282 | |
| dc.identifier.wos | WOS:000808478900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Materials Science and Engineering B-Advanced Functional Solid-State Materials | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Poly(thiocarbohydrazone) | |
| dc.subject | Structure characterization | |
| dc.subject | Fluorescent activity | |
| dc.subject | Fluorescence quantum yield | |
| dc.subject | Multichromic emission | |
| dc.subject | Photo stability | |
| dc.subject | Antioxidant | |
| dc.title | The monomers and polymers of azomethine-based thiocarbohydrazones: Fluorescent activities, fluorescence quantum yields of polymers in water and DMF solutions | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











