U-Pb zircon geochronology, Sr-Nd isotope geochemistry and petrology of Carboniferous granitic rocks in Afyon Zone (NW Türkiye)
| dc.authorid | 0000-0002-3418-4368 | |
| dc.contributor.author | Aslan, Zafer | |
| dc.contributor.author | Aydogan, M. Selman | |
| dc.contributor.author | Kadioglu, Y. Kagan | |
| dc.contributor.author | Yigit, Ozcan | |
| dc.date.accessioned | 2026-02-03T12:02:42Z | |
| dc.date.available | 2026-02-03T12:02:42Z | |
| dc.date.issued | 2026 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The Afyon Zone basement, regarded as part of the northern passive margin of Gondwana during the Late Paleozoic, comprises Paleozoic quartz-muscovite schists and phyllites intruded by Carboniferous metaplutonic bodies. The Triassic cover rocks consist of metadacite and ore-bearing metabasic. The plutonic assemblage in the area is represented by two principal intrusive phases: (i) metagranite porphyry and (ii) metagranite. Of these, age of the metagranite porphyry unit was determined to be 311.1 +/- 5.0 Ma, and that of the metagranite to be 309.3 +/- 1.9 Ma, using the U-Pb zircon SHRIMP method. Mineral chemistry analyses indicate that the temperature of the plagioclase in the metaplutonic and schist rocks is below 600 degrees C. The muscovite mineral in the schists is of the muscovite-ferromuscovite type and is crustal in origin. The metaplutonic suites correspond to S-type, peraluminous granitoids with high-K calc-alkaline affinities. Trace element distribution diagrams show enrichment in large ion radius lithophile elements (LILE; K, Rb, Th and U), while some high-field-strength elements (HFSE; Nb, Y and Sr) show depletion. The rare earth element distributions, are concave in shape (average LaN/LuN = 4-23) and exhibit a slight negative Eu anomaly (Eu/Eu* = 0.40-1.06). Both plutons are tectonically associated with a volcanic arc and formed within the continental crust. The primary magmas of the metaplutonic rocks formed through magmatic interaction with partially melted metapelitic rocks in the lithospheric mantle and the lower continental crust. Metamorphic basement rocks are high in potassium and exhibit a shoshonitic character. The average primary 87Sr/86Sr for metaplutonic rocks is around 0.720, while the 143Nd/144Nd values range from 0.512139 to 0.512257. These values suggest that the source area from which the plutons was originated from enriched-mantle. Accordingly, the Middle Carboniferous metagranitic magmatism in the Afyon Zone is interpreted to have developed within a continental volcanic arc setting associated with the southward subduction and progressive closure of the Paleotethys Ocean along the northern margin of Gondwana. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK-CAYDAG) [116Y238] | |
| dc.description.sponsorship | This research was funded by thea Scientific and Technological Research Council of Tu rkiye (TUBIcenter dotTAK-CAYDAG) , Project No. 116Y238. The article presents a subset of the project's results. We thank Bin Chen for conducting the U-Pb zircon isotope analyses and Cuneyt Bircan for his support during field investigations. We are also grateful to the reviewers for their constructive and insightful comments. | |
| dc.identifier.doi | 10.1016/j.jafrearsci.2025.105953 | |
| dc.identifier.issn | 1464-343X | |
| dc.identifier.issn | 1879-1956 | |
| dc.identifier.scopus | 2-s2.0-105023968153 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jafrearsci.2025.105953 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34839 | |
| dc.identifier.volume | 235 | |
| dc.identifier.wos | WOS:001637175400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of African Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Afyon zone | |
| dc.subject | Metagranite | |
| dc.subject | U-Pb zircon age | |
| dc.subject | Sr-Nd isotope | |
| dc.subject | NW T & uuml;rkiye | |
| dc.title | U-Pb zircon geochronology, Sr-Nd isotope geochemistry and petrology of Carboniferous granitic rocks in Afyon Zone (NW Türkiye) | |
| dc.type | Article |











