Purification of degummed crude sunflower oil with selected metal-organic frameworks as adsorbents
| dc.authorid | Yılmaz, Emin/0000-0003-1527-5042 | |
| dc.contributor.author | Yilmaz, E. | |
| dc.contributor.author | Erden, A. K. | |
| dc.date.accessioned | 2025-01-27T20:59:40Z | |
| dc.date.available | 2025-01-27T20:59:40Z | |
| dc.date.issued | 2019 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The aims of this study were to investigate the effectiveness of seven metal-organic frameworks (MOFs) as adsorbents for the purification of crude degummed sunflower oil, and to compare their effectiveness with three natural clays. The oil was treated with two different addition levels (0.05% and 0.3%, w/w), and two different treatment times (0.5 h and 3.0 h) under constant temperature (25 degrees C). The results indicated that all adsorbent treatments improved the oil's physico-chemical properties. Most importantly, the oil's free fatty acid, peroxide and p-anisidine values were significantly reduced by Ti-MOF and gamma-CD-MOF in comparison with the control sample. The oil showed no contamination by the metals during the MOF treatments. There were no significant changes in the fatty acid or sterol composition of the treated oil, while a-tocopherol contents decreased to some extent. This study proved the possibility of MOF as adsorbents for crude oil purification, and showed the great potential of Ti-MOF and gamma-CD-MOF as promising adsorbents. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [215O348] | |
| dc.description.sponsorship | This study was funded by the TUBITAK (The Scientific and Technological Research Council of Turkey) with Project No: 215O348, and the authors wish to thank them for their support. We would also like to thank Trakya Birlik Oil Processing Factory (Corlu, Tekirdag), Rota Mines Co. (Istanbul), and Madkim Coal and Chem. Co. (Istanbul). | |
| dc.identifier.doi | 10.3989/gya.0930182 | |
| dc.identifier.issn | 0017-3495 | |
| dc.identifier.issn | 1988-4214 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85073642368 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.3989/gya.0930182 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26778 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:000477844300001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Consejo Superior Investigaciones Cientificas-Csic | |
| dc.relation.ispartof | Grasas Y Aceites | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Adsorption | |
| dc.subject | Crude oil | |
| dc.subject | Free fatty acid | |
| dc.subject | Metal-organic framework | |
| dc.subject | Peroxide | |
| dc.subject | Purification | |
| dc.title | Purification of degummed crude sunflower oil with selected metal-organic frameworks as adsorbents | |
| dc.type | Article |











