First photometric investigation of V517 Cam combined with ground-based and TESS data
| dc.authorid | Aliçavuş, Fahri / 0000-0002-1972-8400 | |
| dc.contributor.author | Alan, Neslihan | |
| dc.contributor.author | Aliçavuş, Fahri | |
| dc.contributor.author | Alpsoy, Mehmet | |
| dc.date.accessioned | 2025-05-29T02:57:58Z | |
| dc.date.available | 2025-05-29T02:57:58Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The observations of eclipsing binary systems are of great importance in astrophysics, as they allow direct measurements of fundamental stellar parameters. By analysing high-quality space-based observations with ground-based photometric data, it becomes possible to detect these fundamental parameters with greater precision using multicolour photometry. Here, we report the first photometric analysis results of the V517 Cam eclipsing binary system by combining the Transiting Exoplanet Survey Satellite ( TESS ) light curve and new CCD observations in BVRI filters, obtained with a 60 cm robotic telescope (T60) at the T & Uuml;B & Idot;TAK National Observatory. By means of photometric analyses, the masses and radii of the primary and secondary stars were carefully determined to be M1 = 1.47 +/- 0.06 M ae, M2 = 0.79 +/- 0.05 M ae, and R1 = 1.43 +/- 0.03 R ae, R2 = 0.75 +/- 0.04 R ae, respectively. Furthermore, the distance to V517 Cam was calculated to be 284 +/- 20 pc. The overall age of the system is estimated to be around 63 +/- 15 Myr. At this age, the primary component stands near the onset of its main-sequence evolution, near the ZAMS, whereas the secondary component remains in the pre-main- sequence evolutionary phase. To better understand the evolutionary status and nature of V517 Cam, the mass ratio and temperature values, obtained with relatively low sensitivity by photometric measurements, need to be confirmed by spectral analysis. | |
| dc.description.sponsorship | Scientific Research Projects Coordination Unit of Istanbul University [37903]; TUBITAK National Observatory (TUG) [18BT60-1324]; National Aeronautics and Space Administration; NASA Explorer Program funds | |
| dc.description.sponsorship | We would like to thank the anonymous referee for insightful and constructive suggestions and comments that significantly improved the manuscript. This research was supported by the Scientific Research Projects Coordination Unit of Istanbul University. Project number: 37903. We would like to thank TUBITAK National Observatory (TUG) for providing partial support for the use of the T60 telescope through project number 18BT60-1324. We also thank the observers and technical staff at TUG for their assistance before and during the observations. Our special thanks to Selcuk Bilir for his useful contributions.This study utilized NASA's (National Aeronautics and Space Administration) Astrophysics Data System and SIMBAD Astronomical Database operated by CDS, Strasbourg, France, and the NASA/IPAC Infrared Science Archive operated by the Jet Propulsion Laboratory, California Institute of Technology under contract with the National Aeronautics and Space Administration. This research also utilized data from the European Space Agency (ESA) mission Gaia,5 processed by the Gaia Data Processing and Analysis Consortium (DPAC) .6 Funding for DPAC was provided by national institutions, mainly those participating in the Gaia Multilateral Agreement. The TESS data presented in this paper were obtained from the Mikulski Archive for Space Telescopes (MAST) . The NASA Explorer Program funds the TESS mission. | |
| dc.identifier.doi | 10.1016/j.newast.2025.102352 | |
| dc.identifier.issn | 1384-1076 | |
| dc.identifier.issn | 1384-1092 | |
| dc.identifier.scopus | 2-s2.0-85215238496 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.newast.2025.102352 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/30212 | |
| dc.identifier.volume | 117 | |
| dc.identifier.wos | WOS:001403632400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | New Astronomy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250529 | |
| dc.subject | Stars - binaries | |
| dc.subject | eclipsing | |
| dc.subject | Stars - fundamental parameters | |
| dc.subject | Stars - evolution | |
| dc.subject | photometric | |
| dc.title | First photometric investigation of V517 Cam combined with ground-based and TESS data | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











