Hematology and some plasma biochemistry values of free-living freshwater turtles (Emys orbicularis and Mauremys rivulata) from Turkey
| dc.contributor.author | Yilmaz, Nilguen | |
| dc.contributor.author | Tosunoğlu, Murat | |
| dc.date.accessioned | 2025-01-27T20:16:45Z | |
| dc.date.available | 2025-01-27T20:16:45Z | |
| dc.date.issued | 2010 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The erythrocyte and leukocyte count, haemoglobin, hematocrit, mean corpuscular volume, mean corpuscular haemoglobin and mean corpuscular haemoglobin concentration in hematological sense were examined in the blood samples of the free-living Emys orbicularis (Linnaeus, 1758) and Mauremys rivulata (Valenciennes, 1833). Besides, total protein, glucose, triglyceride and urea parameters of plasma biochemistry were examined with different methods in these species. No sexual dimorphism was found in either Emys orbicularis or Mauremys rivulata in terms of hematological data. Differences were detected in triglyceride and total protein quantities between sexes in Emys orbicularis in terms of plasma biochemistry whereas a difference was detected only in the triglyceride value in Mauremys rivulata. Triglyceride in the reproduction period and total protein quantity in both periods were found to be higher in females in comparison to male individuals. The glucose value in bays orbicularis was observed to be higher in all sexes in the post-reproduction period than in the reproduction period. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University, BAP [2008/41] | |
| dc.description.sponsorship | This study was supported by Canakkale Onsekiz Mart University, BAP under the Project No: 2008/41. This study is part of Nilgun Yilmaz master thesis. | |
| dc.identifier.endpage | 117 | |
| dc.identifier.issn | 1584-9074 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-77955590518 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 109 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21376 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:000278602300013 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Oradea Publ House | |
| dc.relation.ispartof | North-Western Journal of Zoology | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Hematology | |
| dc.subject | plasma biochemistry | |
| dc.subject | reproduction period | |
| dc.subject | Chelonia | |
| dc.subject | Emys orbicularis | |
| dc.subject | Mauremys rivulata | |
| dc.title | Hematology and some plasma biochemistry values of free-living freshwater turtles (Emys orbicularis and Mauremys rivulata) from Turkey | |
| dc.type | Article |











