Synthesis and characterization of graft copolymers of melamine: Thermal stability, electrical conductivity, and optical properties
| dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
| dc.authorid | Yıldırım, Mehmet / 0000-0001-9948-9106 | |
| dc.contributor.author | Kaya, İsmet | |
| dc.contributor.author | Yıldırım, Mehmet | |
| dc.date.accessioned | 2025-01-27T20:48:00Z | |
| dc.date.available | 2025-01-27T20:48:00Z | |
| dc.date.issued | 2009 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | in this study, novel three Schiff bases of melamine were synthesized via condensation reaction of melamine with salicylaldehyde, 3-hydroxybenzaldehyde, and 4-hydroxybenzaldehyde namely N,N',N '',-tris[(2-hydroxyphenyl)methylene]-1,3,5-triazine-2,4,6-triamine (2-HPMTT), N,N',N ''-tris[(3-hydroxyphenyl) methylene]-1,3,5-triazine-2,4,6-triamine (3-HPMTT), N,N',N ''-tris[(4-hydroxyphenyl)methylene]-1,3,5-triazine-2,4,6-triamine (4-HPMTT), respectively. Then, oligo/polyphenol derivatives of these Schiff bases were obtained by grafting melamine onto oligosalicylaldehyde (OSA), oligo-3-hydroxybenzaldehyde, and oligo-4-hydroxybenzaldehyde that have generate names of poly-N,N',N ''-tris[(2-hydroxyphenyl)methylene]-1,3,5-triazine-2,4,6-triamine (P-2-HPMTT), poly-N, N',N ''-tris[(3-hydroxyphenyl)methylene]-1,3,5-triazine-2,4,6-triamine (P-3-HPMTT), and oligo-N,N',N ''-tris[ (4-hydroxyphenyl)m ethylene]-1,3,5-triazine-2,4,6-triamine (O-4-HPMTT), respectively. The structures of the synthesized compounds were confirmed by FT-IR, UV-vis, (1)H NMR, and (13)C NMR techniques. The characterization was made by TG-DTA, DSC, size exclusion chromatography (SEC), and solubility tests. Electrical conductivities of the synthesized materials were measured by four-point probe technique using a Keithley 2400 electrometer showing that the synthesized oligo/polyphenols have higher electrical conductivities than the monomeric Schiff bases. Also considerable increases in the conductivities were observed when they were doped with iodine as a doping agent. The order of increase rates of the conductivities were found as follows: 2-HPMTT>P-2-HPMTT>P-3-HPMTT>3-HPMTT>4-HPMTT >P-4-HPMTT Additionally, the optical band gaps (E.) were calculated by using the absorption spectra and found to be 2.78, 2.17, 3.58, 3.30, 4.03, and 2.82 eV for 2-HPMTT, P-2-HPMTT, 3-HPMTT, P-3-HPMTT, 4-HPMTT, and O-4-HPMTT, respectively. (C) 2009 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.synthmet.2009.04.019 | |
| dc.identifier.endpage | 1582 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.issue | 15-16 | |
| dc.identifier.scopus | 2-s2.0-67651122917 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1572 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2009.04.019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/25111 | |
| dc.identifier.volume | 159 | |
| dc.identifier.wos | WOS:000269470200010 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Synthetic Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Melamine | |
| dc.subject | Polyazomethine | |
| dc.subject | Oligophenol | |
| dc.subject | Graft copolymer | |
| dc.subject | Schiff base oligomer or polymers | |
| dc.subject | Conjugated polymers | |
| dc.subject | Thermal analysis | |
| dc.subject | Differential scanning calorimetry | |
| dc.subject | Conductivity and band gap | |
| dc.title | Synthesis and characterization of graft copolymers of melamine: Thermal stability, electrical conductivity, and optical properties | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











