Adaptation to sustainable energy use: A case study on agricultural cooperatives
| dc.contributor.author | Yildirim, Mustafa | |
| dc.contributor.author | Everest, Bengu | |
| dc.date.accessioned | 2025-01-27T20:54:39Z | |
| dc.date.available | 2025-01-27T20:54:39Z | |
| dc.date.issued | 2022 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Energy use rates are continuously growing with an increasing population. Rising energy needs then accelerate the depletion of fossil fuels. To ensure a sustainable future, renewable energy sources should be used worldwide. With the initiation of the industrial revolution, humankind started to use the world's energy resources without thinking about nature and future generations. Excessive consumption of available resources polluted the environment and altered climate patterns. Depleting fossil fuels in the near future and climate change will force world countries to tend to renewable energy sources. The present research was conducted to investigate the renewable energy awareness and adaptation of managers of agricultural development cooperatives composed of farmers, the most vulnerable segment of society to climate change. With the questionnaires, data were gathered about the general status of agricultural cooperatives, the socio-economic status of cooperative managers, managers' level of knowledge, and awareness of renewable energy resources. Survey data were subjected to fuzzy pairwise comparison and chi-square tests. Present findings revealed that cooperative managers had a medium level of knowledge on renewable energy. In addition, the cooperatives were willing to use and invest in renewable energy. This finding may guide policymakers in renewable energy investment decision-making. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University Scientific Research Projects Coordination Unit [FYL-2019-3053] | |
| dc.description.sponsorship | We would like to thank Canakkale Onsekiz Mart University Scientific Research Projects Coordination Unit for supporting this work with the project coded FYL-2019-3053. | |
| dc.identifier.doi | 10.48129/kjs.11833 | |
| dc.identifier.issn | 2307-4108 | |
| dc.identifier.issn | 2307-4116 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85136659988 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.48129/kjs.11833 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/26127 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000810360300008 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Academic Publication Council | |
| dc.relation.ispartof | Kuwait Journal of Science | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Adaptation | |
| dc.subject | agricultural cooperative | |
| dc.subject | awareness | |
| dc.subject | climate change | |
| dc.subject | renewable energy | |
| dc.title | Adaptation to sustainable energy use: A case study on agricultural cooperatives | |
| dc.type | Article |











