Oxidative synthesis of a novel polyphenol having pendant Schiff base group: Synthesis, characterization, non-isothermal decomposition kinetics
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.authorid | Doğan, Fatih / 0000-0002-3088-886X / 0000-0001-5844-8893 | |
dc.contributor.author | Dilek, Deniz | |
dc.contributor.author | Doğan, Fatih | |
dc.contributor.author | Bilici, Ali | |
dc.contributor.author | Kaya, İsmet | |
dc.date.accessioned | 2025-01-27T21:01:51Z | |
dc.date.available | 2025-01-27T21:01:51Z | |
dc.date.issued | 2011 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | In here, the facile synthesis and thermal characterization of a novel polyphenol containing Schiff base pendant group, poly(4-{[(4-hydroxyphenyl)imino]methyl}benzene-1,2,3-triol) [PHPIMB], are reported. UV-vis, FT-IR,H-1 NMR, C-13 NMR, GPC, TG/DTG-DTA, CV (cyclic voltammetry) and solid state conductivity measurements were utilized to characterize the obtained monomer and polymer. The spectral analyses results showed that PHPIMB was composed of polyphenol main chains containing Schiff base pendant side groups. Thermal properties of the polymer were investigated by thermogravimetric analyses under a nitrogen atmosphere. Five methods were used to study the thermal decomposition of PHPIMB at different heating rate and the results obtained by using all the kinetic methods were compared with each other. The thermal decomposition of PHPIMB was found to be a simple process composed of three stages. These investigated methods were those of Flynn-Wall-Ozawa (FWO), Tang, Kissinger-Akahira-Sunose (KAS), Friedman and Kissinger methods. (C) 2011 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | Canakkale Onsekiz Mart University [2010/119] | |
dc.description.sponsorship | Dr. Fatih Doan thanks to Canakkale Onsekiz Mart University Research Fund for support with the project (COMU Project No: 2010/119) | |
dc.identifier.doi | 10.1016/j.tca.2011.02.009 | |
dc.identifier.endpage | 81 | |
dc.identifier.issn | 0040-6031 | |
dc.identifier.issn | 1872-762X | |
dc.identifier.issue | 1-2 | |
dc.identifier.scopus | 2-s2.0-79953865787 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 72 | |
dc.identifier.uri | https://doi.org/10.1016/j.tca.2011.02.009 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/27210 | |
dc.identifier.volume | 518 | |
dc.identifier.wos | WOS:000290187400010 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Thermochimica Acta | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Oxidative polymerization | |
dc.subject | Thermal analysis | |
dc.subject | Non-isothermal decomposition kinetics | |
dc.title | Oxidative synthesis of a novel polyphenol having pendant Schiff base group: Synthesis, characterization, non-isothermal decomposition kinetics | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1