Effects of three different lighting programs on live weight change of bronze turkeys under semi-intensive conditions
| dc.contributor.author | Mendes, M | |
| dc.contributor.author | Karabayir, A | |
| dc.contributor.author | Ersoy, IE | |
| dc.contributor.author | Atasoglu, C | |
| dc.date.accessioned | 2025-01-27T20:34:46Z | |
| dc.date.available | 2025-01-27T20:34:46Z | |
| dc.date.issued | 2005 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | A study was conducted to evaluate the influence of three lighting programs (23L: 1D), (18L: 6D), and (12L: 12D) on live weight changes of American Bronze turkeys by Profile analysis technique. The F-statistics and Wilk's Lamba statistics for testing group-response interaction or similar profiles suggested that there was a significant interaction effect (p<0.01). The effects of the three lighting programs on live weight gain appeared to be different throughout the study except for the last 6 weeks. On the other hand, the results of the present study suggested that the effect of the three lighting programs on live weight gain followed a similar trend or three lighting programs had similar physiological effect on live weight gain from 10(th) week on wards. | |
| dc.identifier.doi | 10.5194/aab-48-86-2005 | |
| dc.identifier.endpage | 93 | |
| dc.identifier.issn | 0003-9438 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85063847339 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 86 | |
| dc.identifier.uri | https://doi.org/10.5194/aab-48-86-2005 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/23460 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:000227018300011 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Archiv Fur Tierzucht | |
| dc.relation.ispartof | Archiv Fur Tierzucht-Archives of Animal Breeding | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | American Bronze turkey | |
| dc.subject | live weight | |
| dc.subject | lighting regime | |
| dc.subject | profile analysis | |
| dc.subject | repeated measurement | |
| dc.title | Effects of three different lighting programs on live weight change of bronze turkeys under semi-intensive conditions | |
| dc.type | Article |











