Plasmonic Enhanced Nonlinear Absorption of Tris(2-aminoethyl)amine (TREN) Functional Ag, Pt, and Pd Nanoparticle-GQDs Complexes and Their Evaluation as Potential Bioimaging Applications
| dc.authorid | 0000-0003-2712-7450 | |
| dc.authorid | 0000-0002-6601-8743 | |
| dc.authorid | 0000-0001-9373-801X | |
| dc.contributor.author | Unlu, Bekir Asilcan | |
| dc.contributor.author | Kirit, Esen | |
| dc.contributor.author | Celik, Dogantan | |
| dc.contributor.author | Yildiz, Elif Akhuseyin | |
| dc.contributor.author | Karatay, Ahmet | |
| dc.contributor.author | Boyacioglu, Bahadir | |
| dc.contributor.author | Unver, Huseyin | |
| dc.date.accessioned | 2026-02-03T12:02:30Z | |
| dc.date.available | 2026-02-03T12:02:30Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Tris (2-aminoethyl)amine (TREN) functionalized N-doped graphene quantum dots (N-GQDs) and their Ag, Pd, and Pt nanocomposites were synthesized via a green one-step method and comprehensively characterized using FT-IR, UV-vis, TEM, and EDX. Spectroscopic analysis revealed pi-pi* transitions of C=C bonds (245-250 nm) and n-pi* transitions of C=O and C=N bonds (334-350 nm), elucidating the materials' optical properties. Photoluminescence studies revealed excitation wavelength-dependent emissions, indicating the presence of edge defect levels. Femtosecond transient absorption spectroscopy revealed a shortened excited-state lifetime upon incorporation of a metal atom into TREN-GQDs. Nonlinear absorption was explored by using the open-aperture Z-scan method, revealing enhanced performance upon incorporation of plasmonic nanoparticles. Ag-incorporated samples exhibited the highest NLA response due to plasmon-enhanced two-photon absorption. Notably, Pt-incorporated N-GQDs showed improved NLA and good biocompatibility with the intracellular fluorescence response, positioning them as promising candidates for bioimaging applications. Density functional theory (DFT) calculations, including gas-phase optimizations and aqueous simulations, confirmed alignment with experimental results, highlighting the enhanced stability and reactivity of nanocomposites. These findings highlight the potential of these materials in various applications, such as optical limiting, imaging, photovoltaics, and sensing applications. | |
| dc.description.sponsorship | T?rkiye Bilimsel ve Teknolojik Arastirma Kurumu [122F211] | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | TUBITAK | |
| dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) under Grant Number 122F211. The authors thank TUBITAK for their support. The numerical calculations reported in this paper were fully performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources). | |
| dc.identifier.doi | 10.1021/acsabm.5c00750 | |
| dc.identifier.endpage | 6277 | |
| dc.identifier.issn | 2576-6422 | |
| dc.identifier.issue | 7 | |
| dc.identifier.pmid | 40590129 | |
| dc.identifier.scopus | 2-s2.0-105009509377 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6261 | |
| dc.identifier.uri | https://doi.org/10.1021/acsabm.5c00750 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34783 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:001521238300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Amer Chemical Soc | |
| dc.relation.ispartof | Acs Applied Bio Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | tris(2-aminoethyl)amine (TREN) | |
| dc.subject | N-GQDs | |
| dc.subject | metalnanocomposites | |
| dc.subject | ultrafast spectroscopy | |
| dc.subject | bioimaging | |
| dc.subject | DFT | |
| dc.title | Plasmonic Enhanced Nonlinear Absorption of Tris(2-aminoethyl)amine (TREN) Functional Ag, Pt, and Pd Nanoparticle-GQDs Complexes and Their Evaluation as Potential Bioimaging Applications | |
| dc.type | Article |











