Short-term effects of basolateral glucosensing on sodium-dependent glucose uptake in ruminal epithelia of sheep
| dc.authorid | Aschenbach, Jorg R/0000-0001-5080-1007 | |
| dc.contributor.author | Aschenbach, JR | |
| dc.contributor.author | Atasoglu, C | |
| dc.contributor.author | Borau, T | |
| dc.contributor.author | Gäbel, G | |
| dc.date.accessioned | 2025-01-27T20:29:30Z | |
| dc.date.available | 2025-01-27T20:29:30Z | |
| dc.date.issued | 2004 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | 10th International Symposium on Ruminant Pysiology -- AUG 30-SEP 04, 2004 -- Copenhagen, DENMARK | |
| dc.description.abstract | This study aimed to elucidate whether sheep can increase ruminal glucose absorption acutely to counteract lactic acid formation after a concentrate meal. Pre-incubation of Ussing-chambered ruminal epithelia with D-glucose (10 mM) on both sides for 180 min increased the apical uptake of 0.2 mM C-14-D-glucose. An equivalent effect was seen after serosal but not mucosal pre-incubation with D-glucose for only 10 min. However, a 30-s serosal pre-incubation with D-glucose did not stimulate D-glucose uptake. Stimulation of uptake by serosal D-glucose was not seen after phlorizin treatment. Thus, ruminal glucose absorption via SGLT-1 can be up-regulated acutely via a basolateral glucosensor. | |
| dc.description.sponsorship | Danish Inst Agr Sci,Royal Vet & Agr Univ | |
| dc.identifier.doi | 10.22358/jafs/73882/2004 | |
| dc.identifier.endpage | 264 | |
| dc.identifier.issn | 1230-1388 | |
| dc.identifier.scopus | 2-s2.0-6944228072 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 261 | |
| dc.identifier.uri | https://doi.org/10.22358/jafs/73882/2004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/22964 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:000223610500062 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Kielanowski Inst Animal Physiology Nutrition | |
| dc.relation.ispartof | Journal of Animal and Feed Sciences | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | glucosensor | |
| dc.subject | rumen | |
| dc.subject | sheep | |
| dc.subject | sodium glucose-linked transport | |
| dc.subject | ruminal lactic acidosis | |
| dc.title | Short-term effects of basolateral glucosensing on sodium-dependent glucose uptake in ruminal epithelia of sheep | |
| dc.type | Conference Object |











