Reducing performance impact of process variation for data caches
| dc.contributor.author | Kadayif, Ismail | |
| dc.contributor.author | Tuncer, Kadir | |
| dc.date.accessioned | 2025-01-27T18:53:03Z | |
| dc.date.available | 2025-01-27T18:53:03Z | |
| dc.date.issued | 2013 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | 8th International Conference on Electrical and Electronics Engineering, ELECO 2013 -- 28 November 2013 through 30 November 2013 -- Bursa -- 102644 | |
| dc.description.abstract | In concurrent with finer-granular process technologies, it is becoming extremely difficult to keep critical physical device parameters within desired bounds, including channel length, gate oxide thickness, and dopant ion concentration. Variations in these parameters can lead to dramatic variations in access latencies in Static Random Access Memory (SRAM) devices: Different lines of the same cache may have different access latencies. A simple solution to this problem is to adopt the worst-case latency paradigm. While this egalitarian cache management is simple, it may introduce significant performance overhead for data cache accesses. To overcome varying access latencies across different data cache lines, we employ a small table storing the access latencies of cache lines. This table is accessed during data cache access to give a hint to the hardware about how long to wait for data to become available. © 2013 The Chamber of Turkish Electrical Engineers-Bursa. | |
| dc.identifier.doi | 10.1109/eleco.2013.6713866 | |
| dc.identifier.endpage | 384 | |
| dc.identifier.isbn | 978-605010504-9 | |
| dc.identifier.scopus | 2-s2.0-84894158932 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 380 | |
| dc.identifier.uri | https://doi.org/10.1109/eleco.2013.6713866 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/12562 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE Computer Society | |
| dc.relation.ispartof | ELECO 2013 - 8th International Conference on Electrical and Electronics Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Static random access storage; Gate oxide thickness; Ion concentrations; Performance impact; Physical devices; Process Technologies; Process Variation; Static random access memory; Worst-case latencies; Cache memory | |
| dc.title | Reducing performance impact of process variation for data caches | |
| dc.type | Conference Object |











