Azomethine coupled fluorene-thiophene-pyrrole based copolymers: Electrochromic applications
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.contributor.author | Yıldırım, Mehmet | |
dc.contributor.author | Kaya, İsmet | |
dc.contributor.author | Aydın, Aysel | |
dc.date.accessioned | 2025-01-27T20:27:25Z | |
dc.date.available | 2025-01-27T20:27:25Z | |
dc.date.issued | 2013 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Two new copolymers were synthesized via the electrochemical copolymerization of 4,4'-(9H-fluorene-9,9-diyl)bis(N-(thiophen-2-ylmethylene)aniline) (FTMA) with thiophene (Th) and pyrrole (Py). According to the X-ray Photoelectron Spectroscopy (XPS) measurements, the polymers FTMA-co-Th and FTMA-co-Py possessed monomer ratios of nearly 1/5 (FTMA/Th) and 1/2 (FTMA/Py). Spectroelectrochemical investigations showed that FTMA-co-Th was a red color at low potentials and a blue color at high potentials. FTMA-co-Py was purple at low potentials and dark gray at high potentials. Spectroelectrochemical monitoring showed good absorption recoveries over repeated potential scans. As a result, FTMA-co-Th and FTMA-co-Py may be good candidates for electrochromic devices (ECDs) and could be used as coloring agents in electrochromic layers in ECDs. (C) 2013 Elsevier Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.reactfunctpolym.2013.06.001 | |
dc.identifier.endpage | 1174 | |
dc.identifier.issn | 1381-5148 | |
dc.identifier.issue | 9 | |
dc.identifier.scopus | 2-s2.0-84879819905 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1167 | |
dc.identifier.uri | https://doi.org/10.1016/j.reactfunctpolym.2013.06.001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/22683 | |
dc.identifier.volume | 73 | |
dc.identifier.wos | WOS:000323875100001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Reactive & Functional Polymers | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Electrocopolymerization | |
dc.subject | Electrochromism | |
dc.subject | Copolymerization ratio | |
dc.title | Azomethine coupled fluorene-thiophene-pyrrole based copolymers: Electrochromic applications | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1