Apomeiotic pollen mother cell development in the apomictic Boechera species
| dc.authorid | Taşkın, Kemal Melih / 0000-0002-3746-0508 | |
| dc.authorid | Turgut, Kenan / 0000-0003-4361-1832 | |
| dc.contributor.author | Taşkın, Kemal Melih | |
| dc.contributor.author | Turgut, Kenan | |
| dc.contributor.author | Scott, R. J. | |
| dc.date.accessioned | 2025-01-27T20:29:00Z | |
| dc.date.available | 2025-01-27T20:29:00Z | |
| dc.date.issued | 2009 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Pollen mother cell (PMC) development in the apomictic Boechera species B. holboellii, B. gunnisoniana and B. divaricarpa were investigated by various cytological methods. In prophase I, in triploid species B. holboellii and B. gunnisoniana the individual chromosomes condensed into long strands within the nucleus. Then, in metaphase I, each PMC formed a restitutional nucleus thereby bypassing the rest of the first meiotic division. This is interpreted as representing apomeiosis. Subsequently, the restitution nuclei underwent a single cytokinesis as evidenced by the production of dyads. The cells within each dyad were separated by a callose wall. Most of the PMC in B. holboellii and B. gunnisoniana produced dyads, but a small proportion generated conspicuous tetrads. In contrast, diploid apomict B. divaricarpa produced only tetrads by simultaneous cytokinesis. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey; British Council | |
| dc.description.sponsorship | The authors thank to the Scientific and Technological Research Council of Turkey and the British Council for financial supports. The author also thank to Dr. Roy and Dr. Schranz for seeds. | |
| dc.identifier.doi | 10.1007/s10535-009-0087-y | |
| dc.identifier.endpage | 474 | |
| dc.identifier.issn | 0006-3134 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-70549105131 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 468 | |
| dc.identifier.uri | https://doi.org/10.1007/s10535-009-0087-y | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/22774 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:000271748300010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Biologia Plantarum | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | apomixis | |
| dc.subject | endosperm | |
| dc.subject | male gametes | |
| dc.title | Apomeiotic pollen mother cell development in the apomictic Boechera species | |
| dc.type | Article |











