ESI-IM-MS characterization of cyclodextrin complexes and their chemically cross-linked alpha (α-), beta (β-) and gamma (γ-) cyclodextrin particles as promising drug delivery materials with improved bioavailability
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.contributor.author | Yılmaz, Aynur Sanem | |
dc.contributor.author | Öztürk, Serhat | |
dc.contributor.author | Salih, Bekir | |
dc.contributor.author | Ayyala, Ramesh S. | |
dc.contributor.author | Şahiner, Nurettin | |
dc.date.accessioned | 2025-01-27T20:16:40Z | |
dc.date.available | 2025-01-27T20:16:40Z | |
dc.date.issued | 2023 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Cyclodextrins (CDs) are natural cyclic oligosaccharides with a relatively hydrophobic cavity and a hydrophilic outer surface. In this study, alpha (alpha-), beta (beta-) and gamma (gamma-) CD particles were prepared by directly using alpha-, beta-, and gamma-CDs as monomeric units and divinyl sulfone (DVS) as a crosslinker in a single-step via reverse micelle microemulsion crosslinking technique. Particles of p(alpha-CD), p(beta-CD), and p(gamma-CD) were perfectly spherical in sub 10 mu m size ranges. The prepared p(CD) particles at 1.0 mg/mL concentrations were found biocompatible with > 95 % cell viability against L929 fibroblasts. Furthermore, p(alpha-CD) and p(beta-CD) particles were found non-hemolytic with < 2 % hemolysis ratios, whereas p(gamma-CD) particles were found to be slightly hemolytic with its 2.1 +/- 0.4 % hemolysis ratio at 1.0 mg/mL concentration. Furthermore, a toxic compound, Bisphenol A (BPA) and a highly antioxidant polyphenol, curcumin (CUR) complexation with alpha-, beta-, and gamma-CD molecules was investigated via Electrospray-Ion Mobility-Mass Spectrometry (ESI-IM-MS) and tandem mass spectrometry (MS/MS) analysis. It was determined that the most stable noncovalent complex was in the case of beta-CD, but the complex stoichiometry was changed by the hydrophobic nature of the guest molecules. In addition, BPA and CUR were separately loaded into prepared p(CD) particles as active agents. The drug loading and release studies showed that p (CD) particles possess governable loading and releasing profiles. | |
dc.description.sponsorship | Department of Ophthalmology; Turkish Academy of Sciences (TUBA) | |
dc.description.sponsorship | The Startup fund from the Department of Ophthalmology (N. Sahiner) is greatly appreciated. Also, the support from Turkish Academy of Sciences (TUBA) for B. Salih is greatly appreciated. | |
dc.identifier.doi | 10.1016/j.colsurfb.2023.113522 | |
dc.identifier.issn | 0927-7765 | |
dc.identifier.issn | 1873-4367 | |
dc.identifier.pmid | 37657404 | |
dc.identifier.scopus | 2-s2.0-85169832061 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.colsurfb.2023.113522 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/21342 | |
dc.identifier.volume | 230 | |
dc.identifier.wos | WOS:001073226800001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Colloids and Surfaces B-Biointerfaces | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | alpha-, beta-, gamma- Cyclodextrin particles | |
dc.subject | Inclusion complex | |
dc.subject | Bisphenol A | |
dc.subject | Curcumin | |
dc.subject | Microstructure | |
dc.title | ESI-IM-MS characterization of cyclodextrin complexes and their chemically cross-linked alpha (α-), beta (β-) and gamma (γ-) cyclodextrin particles as promising drug delivery materials with improved bioavailability | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1