The dark side of ROTSE-III prompt GRB observations
| dc.authorid | Guver, Tolga/0000-0002-3531-9842 | |
| dc.authorid | Horns, Dieter/0000-0003-1945-0119 | |
| dc.authorid | Gogus, Ersin/0000-0002-5274-6790 | |
| dc.authorid | Rujopakarn, Wiphu/0000-0002-0303-499X | |
| dc.authorid | Ashley, Michael/0000-0003-1412-2028 | |
| dc.authorid | Flewelling, Heather/0000-0002-1050-4056 | |
| dc.authorid | Rowell, Gavin/0000-0002-9516-1581 | |
| dc.contributor.author | Yost, S. A. | |
| dc.contributor.author | Aharonian, F. | |
| dc.contributor.author | Akerlof, C. W. | |
| dc.contributor.author | Ashley, M. C. B. | |
| dc.contributor.author | Barthelmy, S. | |
| dc.contributor.author | Gehrels, N. | |
| dc.contributor.author | Goegues, E. | |
| dc.date.accessioned | 2025-01-27T20:27:00Z | |
| dc.date.available | 2025-01-27T20:27:00Z | |
| dc.date.issued | 2007 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | We present several cases of optical observations during gamma-ray bursts (GRBs) which resulted in prompt limits but no detection of optical emission. These limits constrain the prompt optical flux densities and the optical brightness relative to the gamma-ray emission. The derived constraints fall within the range of properties observed in GRBs with prompt optical detections, although at the faint end of optical/gamma-ray flux ratios. The currently accessible prompt optical limits do not require a different set of intrinsic or environmental GRB properties, relative to the events with prompt optical detections. | |
| dc.identifier.doi | 10.1086/521668 | |
| dc.identifier.endpage | 1114 | |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-38849161924 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1107 | |
| dc.identifier.uri | https://doi.org/10.1086/521668 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/22537 | |
| dc.identifier.volume | 669 | |
| dc.identifier.wos | WOS:000250760500036 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Astrophysical Journal | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Early Optical Afterglow | |
| dc.subject | Gamma-Ray Bursts | |
| dc.subject | Spectral Evolution | |
| dc.subject | Emission | |
| dc.subject | Radiation | |
| dc.subject | Flashes | |
| dc.title | The dark side of ROTSE-III prompt GRB observations | |
| dc.type | Article |











