Modifying wetting properties of PI Film: The impact of surface texturing and CF4 and O2 plasma treatment
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.contributor.author | Aktaş, Cihan | |
dc.contributor.author | Bhethanabotla, Venkat | |
dc.contributor.author | Ayyala, Ramesh S. | |
dc.contributor.author | Şahiner, Nurettin | |
dc.date.accessioned | 2025-01-27T20:22:43Z | |
dc.date.available | 2025-01-27T20:22:43Z | |
dc.date.issued | 2024 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | Polyimide (PI) is a versatile polymer widely used in various industries because of its excellent heat and chemical resistance, and structural properties. This study presents an effective method for modifying the surface properties of PI films using a combination of laser -induced surface texturing and low-pressure CF4 and O2 plasma treatments. Post plasma treatment and surface texturing, the polyimide (PI) films exhibited enhanced hydrophobicity, as indicated by an increased contact angle from 82.4 +/- 0.8 degrees to 143.6 +/- 2.2 degrees, and a reduced surface free energy from 45.0 +/- 0.3 mN/m to 1.4 +/- 0.3 mN/m. The friction force between water droplets and the treated PI films decreased by approximately 30 %, indicating a significant improvement in the wetting properties. Surface characterization with X-ray photoelectron spectroscopy (XPS) analysis confirmed the successful introduction of new fluorine -containing groups and an increase in the extent of C = O bonds. Importantly, the plasma gas treatment resulted in a significant decrease in bacterial attachment, demonstrating its potential for reducing biofouling. | |
dc.description.sponsorship | Department of Ophthalmology, Morsani College of Medicine, University of South Florida | |
dc.description.sponsorship | This work is supported by a start-up fund (N. Sahiner) from the Department of Ophthalmology, Morsani College of Medicine, University of South Florida. We are grateful Prof. Dr. Noshir Pesika group (Chemical and Bio-molecular Engineering, Tulane, New Orleans, LA, USA) for his contribution to the friction force measurements. | |
dc.identifier.doi | 10.1016/j.apsusc.2024.159729 | |
dc.identifier.issn | 0169-4332 | |
dc.identifier.issn | 1873-5584 | |
dc.identifier.scopus | 2-s2.0-85185563475 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2024.159729 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/22006 | |
dc.identifier.volume | 656 | |
dc.identifier.wos | WOS:001197629500001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Applied Surface Science | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Surface texturing | |
dc.subject | CF 4 and O 2 gas plasma | |
dc.subject | Bacterial attachment | |
dc.subject | Contact angle | |
dc.subject | Surface free energy | |
dc.title | Modifying wetting properties of PI Film: The impact of surface texturing and CF4 and O2 plasma treatment | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1