Smart composite nanofibers based on PLA/PEG with the addition of clove oil as thermal regulators
| dc.authorid | Güngör Ertuğral, Tuğba / 0000-0002-1306-3399 | |
| dc.contributor.author | Güngör Ertuğral, Tuğba | |
| dc.date.accessioned | 2025-01-27T20:29:02Z | |
| dc.date.available | 2025-01-27T20:29:02Z | |
| dc.date.issued | 2023 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Smart nanofibers based on PLA and PEG with the addition of clove oil (Eugenia caryophyllus) (EO) were obtained using the electrospinning technique. The nanofibers were characterized by SEM, FT-IR, TGA and DSC. For the PLA/PEG/EO composite (mass ratio 2/1/0.25), the temperature of the maximum decomposition rate was approximately 370 degrees C. This composite exhibited good latent heat energy storage (melting enthalpy 77.5 J/g at 34.7 degrees C). Smart nanofibers can be used as thermal regulators in medicine, electronics, and food and textile industries. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University Scientific Research (BAP) [FHD-2022-3969] | |
| dc.description.sponsorship | This study was supported by Canakkale Onsekiz Mart University Scientific Research (BAP) project code FHD-2022-3969. | |
| dc.identifier.doi | 10.14314/polimery.2022.10.2 | |
| dc.identifier.endpage | 536 | |
| dc.identifier.issn | 0032-2725 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85181171109 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 530 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/22786 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:001194966500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Industrial Chemistry Research Inst | |
| dc.relation.ispartof | Polimery | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | energy storage | |
| dc.subject | latent heat | |
| dc.subject | phase change materials | |
| dc.title | Smart composite nanofibers based on PLA/PEG with the addition of clove oil as thermal regulators | |
| dc.title.alternative | Inteligentne nanow?ókna kompozytowe na bazie PLA/PEG z dodatkiem olejku go?dzikowego jako regulatory termiczne | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Tugba Gungor Ertugral_Makale.pdf
- Boyut:
- 1.56 MB
- Biçim:
- Adobe Portable Document Format











