Effects of daily protein intake levels on the oral stereotypic behaviours in energy restricted lambs
| dc.authorid | Savaş, Türker/0000-0002-3558-2296 | |
| dc.authorid | COSKUNTUNA, LEVEND/0000-0001-7137-4198 | |
| dc.contributor.author | Yurtman, IY | |
| dc.contributor.author | Savas, T | |
| dc.contributor.author | Karaagac, F | |
| dc.contributor.author | Coskuntuna, L | |
| dc.date.accessioned | 2025-01-27T20:22:34Z | |
| dc.date.available | 2025-01-27T20:22:34Z | |
| dc.date.issued | 2002 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Effects of daily protein intake levels on oral stereotypic behaviours (OSB) in energy restricted lambs were investigated. Thirty-eight male lambs were randomly allotted to three treatments. Lambs in the first group (AL) received their ration (12.1 MJ ME/kg DM; 148.6 g CP/kg DM) at ad libitum level, whereas the second group (RP1) (12.1 MJ ME/kg DM; 177.4 g CP/kg DM) and the third group (RP2) (12.1 MJ ME/kg DM; 214.9 g CP/kg DM) received their rations at restricted levels. Recording of behaviours was carried out once a week using time sampling technique during a 7-week experimental period. OSB were significantly (P < 0.001) affected by the treatments. RP2 group showed higher oral stereotypies than the others. It was concluded that increasing the daily protein intake under energy restricted conditions may have additive effects on the development of stereotypic oral behaviours. (C) 2002 Elsevier Science B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/S0168-1591(02)00025-4 | |
| dc.identifier.endpage | 88 | |
| dc.identifier.issn | 0168-1591 | |
| dc.identifier.issn | 1872-9045 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-0037052908 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 77 | |
| dc.identifier.uri | https://doi.org/10.1016/S0168-1591(02)00025-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/21952 | |
| dc.identifier.volume | 77 | |
| dc.identifier.wos | WOS:000175564900006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Applied Animal Behaviour Science | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | sheep | |
| dc.subject | feeding and nutrition | |
| dc.subject | stereotypic behaviour | |
| dc.subject | energy restriction | |
| dc.subject | protein intake | |
| dc.title | Effects of daily protein intake levels on the oral stereotypic behaviours in energy restricted lambs | |
| dc.type | Article |











