Investigation of thermal behavior of phenol-wood condensation product
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.contributor.author | Alma, M. Hakkı | |
dc.contributor.author | Kaya, İsmet | |
dc.contributor.author | Acemioğlu, Bilal | |
dc.date.accessioned | 2025-01-27T21:21:38Z | |
dc.date.available | 2025-01-27T21:21:38Z | |
dc.date.issued | 2005 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | In this study, the thermogravimetric behavior and activation energy of birch wood (Betula maximoviczina Regel) wastes-phenol condensation product were studied at several different heating rates. The experimental findings were compared to data obtained for commercial phenolformaldehyde condensation products (novalak). From thermogravimetric curves, the percent weight loss of phenolated wood was found to be higher than that of novalak in percent weight loss. Moreover, the activation energies of phenol-wood condensation products were markedly higher than those of novalak for various heating rates. Also, the activation energies of the phenol-wood condensation product along with that of novalak were in the range of activation the energy values of plastics (50-250 kJ/mol K). Furthermore, the initial degradation temperature of the phenol-wood condensation product is about 15 degrees C lower than that of novalak. | |
dc.identifier.doi | 10.1515/POLYENG.2005.25.2.165 | |
dc.identifier.endpage | 173 | |
dc.identifier.issn | 0334-6447 | |
dc.identifier.issn | 2191-0340 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-19944387679 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 165 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/29018 | |
dc.identifier.uri | https://doi.org/10.1515/POLYENG.2005.25.2.165 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | WOS:000229309000004 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Walter De Gruyter Gmbh | |
dc.relation.ispartof | Journal of Polymer Engineering | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | thermal behavior of phenolated wood | |
dc.subject | activation energy | |
dc.subject | thermal analysis | |
dc.title | Investigation of thermal behavior of phenol-wood condensation product | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1