Attitudes Towards the Use of Robots in the Service Sector on Customer Satisfaction, Revisits and Recommendations Within the Perceived Innovativeness Framework 1
| dc.contributor.author | Ergan, Senem | |
| dc.contributor.author | Eru, Oya | |
| dc.contributor.author | Yakin, Volkan | |
| dc.date.accessioned | 2026-02-03T12:03:21Z | |
| dc.date.available | 2026-02-03T12:03:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | With the rapid advancement of technology, the use of robots in the service sector is becoming increasingly widespread. This study examines how robot usage in the service sector affects customer satisfaction, revisit intention, and recommendations through the lens of perceived innovativeness. Data was collected using a survey method from 380 individuals who had received food and beverage services. The analysis results indicate that perceiving robots as innovative positively influences customer satisfaction. Furthermore, customers' attitudes toward robots in food and beverage services impact on their intention to recommend and revisit the restaurant. In conclusion, the use of robots in the service sector has the potential to enhance customer experience. To increase customer satisfaction, revisit intention, and positive recommendation behavior, businesses must emphasize the innovative features of robots. | |
| dc.identifier.endpage | 842 | |
| dc.identifier.issn | 1925-4423 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 830 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/35046 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001665551500021 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Int Journal Contemporary Economics & Administrative Sciences | |
| dc.relation.ispartof | International Journal of Contemporary Economics and Administrative Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Perceived Innovativeness | |
| dc.subject | Service Robots | |
| dc.subject | Digital Marketing | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Revisit | |
| dc.subject | Recommendation | |
| dc.title | Attitudes Towards the Use of Robots in the Service Sector on Customer Satisfaction, Revisits and Recommendations Within the Perceived Innovativeness Framework 1 | |
| dc.type | Article |











