Taking a broad view of prompt emission
| dc.authorid | Gogus, Ersin/0000-0002-5274-6790 | |
| dc.authorid | Horns, Dieter/0000-0003-1945-0119 | |
| dc.authorid | Rowell, Gavin/0000-0002-9516-1581 | |
| dc.authorid | Guver, Tolga/0000-0002-3531-9842 | |
| dc.authorid | Ashley, Michael/0000-0003-1412-2028 | |
| dc.contributor.author | Yost, S. A. | |
| dc.contributor.author | Aharonian, F. | |
| dc.contributor.author | Akerlof, C. W. | |
| dc.contributor.author | Ashley, M. C. B. | |
| dc.contributor.author | Barthelmy, S. | |
| dc.contributor.author | Gehrels, N. | |
| dc.contributor.author | Gogus, E. | |
| dc.date.accessioned | 2025-01-27T20:31:43Z | |
| dc.date.available | 2025-01-27T20:31:43Z | |
| dc.date.issued | 2006 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description | Workshop on Swift and GRBs - Unveiling the Relativistic University -- JUN 05-09, 2006 -- Venice, ITALY | |
| dc.description.abstract | We discuss the diversity of prompt Gamma-Ray Burst (GRB) spectra from high to low energies, comparing optical observations to simultaneous garnma-ray emission. These events show a wide variety of relations between gamma-ray and optical spectral and temporal properties. Using optical detections and limits from ROTSE as well as the literature, we constrain the broad-band spectral shape during GRB events. With no single result for low-energy emission behavior, GRB models will need to account for diverse outcomes. | |
| dc.identifier.doi | 10.1393/ncb/i2007-10236-7 | |
| dc.identifier.endpage | 1205 | |
| dc.identifier.issn | 1594-9982 | |
| dc.identifier.issue | 10-11 | |
| dc.identifier.scopus | 2-s2.0-34548265723 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1201 | |
| dc.identifier.uri | https://doi.org/10.1393/ncb/i2007-10236-7 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/23250 | |
| dc.identifier.volume | 121 | |
| dc.identifier.wos | WOS:000250824300026 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Soc Italiana Fisica | |
| dc.relation.ispartof | Nuovo Cimento Della Societa Italiana Di Fisica B-General Physics Relativity Astronomy and Mathematical Physics and Methods | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Gamma-Ray-Bursts | |
| dc.subject | Grb 990123 | |
| dc.subject | Radiation | |
| dc.subject | Models | |
| dc.title | Taking a broad view of prompt emission | |
| dc.type | Conference Object |











