Synthesis, characterization, and application of a novel water-soluble polyethyleneimine-based Schiff base colorimetric chemosensor for metal cations and biological activity
dc.authorid | Şahiner, Nurettin / 0000-0003-0120-530X | |
dc.authorid | Demir, Neslihan / 0000-0002-2347-8344 | |
dc.authorid | Yıldız, Mustafa / 0000-0001-5833-7499 | |
dc.contributor.author | Yıldız, Mustafa | |
dc.contributor.author | Demir, Neslihan | |
dc.contributor.author | Ünver, Hüseyin | |
dc.contributor.author | Şahiner, Nurettin | |
dc.date.accessioned | 2025-01-27T20:26:51Z | |
dc.date.available | 2025-01-27T20:26:51Z | |
dc.date.issued | 2017 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | A novel colorimetric cation sensor based on polyethyleneiminehydrochloride (PEI.HCl) as Schiff base was synthesized. The molecular structure of the PEI.HCl-Schiff base was characterized via FT-IR, H-1 NMR, C-13 NMR, LC-MS and UV-vis spectroscopic methods The chromogenic sensing ability of PEI.HCl-Schiff base was investigated with colorimetric and UV-vis spectroscopy. The designed sensor exhibited highly selective recognition for Fe2+, Co2+, Cu2+, Cr3+, and Fe3+ amongst a wide range of metal ions tested in water. In the presence of these cations, the sensor underwent a dramatic colour change from yellow to green, while the presence of other metal cations such as Mn2+, Ni2+, Zn2+, Cd2+, Hg2+ and Pb2+ produced no effect on the colour. The absorption spectral changes were observed upon the addition of Fe2+, Co2+, Cu2+, Cr3+, and Fe3+ with impressive naked eye detectable colour change from yellow to dark-gray, light-brown, green, light-green and brown, respectively. The most discernable colour change in the PEI.HCl-Schiff base was caused by Fe2+, Co2+, Cu2+, Cr3+, and Fe3+ suggesting the selective detection of these metal cations. Surprisingly, PEI.HCl-Schiff base behaves as highly selective chemical sensor for the oxidation of Fe2+ to Fe3+ cations. Moreover, the antimicrobial activity of PEI.HCl-Schiff base was tested for its minimum inhibitory concentration (MIC), and the interaction with calf thymus DNA (CT-DNA) was investigated using UV-vis spectroscopy. DNA cleavage study showed that PEI.HCl-Schiff base can successfully cleave DNA without any external agents. (C) 2017 Elsevier B.V. All rights reserved. | |
dc.identifier.doi | 10.1016/j.snb.2017.05.159 | |
dc.identifier.endpage | 61 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.scopus | 2-s2.0-85019969431 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 55 | |
dc.identifier.uri | https://doi.org/10.1016/j.snb.2017.05.159 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/22460 | |
dc.identifier.volume | 252 | |
dc.identifier.wos | WOS:000408277500008 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Sa | |
dc.relation.ispartof | Sensors and Actuators B-Chemical | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | Polyethyleneimine | |
dc.subject | Metal Cations | |
dc.subject | Colorimetric Sensors | |
dc.subject | Biological Activity | |
dc.subject | CT-DNA | |
dc.title | Synthesis, characterization, and application of a novel water-soluble polyethyleneimine-based Schiff base colorimetric chemosensor for metal cations and biological activity | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1