Outcomes of retrograde intrarenal surgery in patients on anticoagulant or antiplatelet therapy: a multicenter matched case-control study by the RIRSearch Study Group
| dc.authorid | 0000-0002-0926-3005 | |
| dc.authorid | 0000-0001-6187-1940 | |
| dc.authorid | 0000-0002-0107-5843 | |
| dc.authorid | 0000-0003-2499-8947 | |
| dc.authorid | 0000-0001-7577-7955 | |
| dc.contributor.author | Simsekoglu, Muhammed Fatih | |
| dc.contributor.author | Ozman, Oktay | |
| dc.contributor.author | Sahin, Mehmet Fatih | |
| dc.contributor.author | Cakir, Hakan | |
| dc.contributor.author | Teke, Kerem | |
| dc.contributor.author | Cinar, Onder | |
| dc.contributor.author | Akgul, Murat | |
| dc.date.accessioned | 2026-02-03T12:03:06Z | |
| dc.date.available | 2026-02-03T12:03:06Z | |
| dc.date.issued | 2025 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Purpose This study aimed to assess the outcomes of various perioperative management strategies employed during retro-grade intrarenal surgery (RIRS) in patients receiving anticoagulant (AC) or antiplatelet (AP) therapy. Methods In this multicenter retrospective matched case-control study, we included patients with nephrolithiasis who received AC or AP therapy and underwent RIRS. The control group consisted of patients not receiving AC/AP therapy. Group 1 included patients who discontinued AC/AP treatment prior to RIRS, whereas Group 2 comprised patients who also discontinued AC/AP therapy but received bridging anticoagulation. The primary endpoints were surgical success and RIRS-related complications. These outcomes were assessed using non-contrast abdominopelvic computed tomography (CT) scans obtained during the first postoperative month. Results In the final analysis, Group 1 and Group 2 each comprised 50 patients, while the control group consisted of 56 patients. The mean age was 59.36 +/- 8.86 years in Group 1, 59.96 +/- 9.70 years in Group 2, and 56.59 +/- 11.56 years in the control group (p = 0.452). Surgical success was significantly lower in Group 2 (p = 0.026), and the need for auxiliary proce-dures was significantly higher in this group (p = 0.009). Although perioperative complications tended to be higher in Group 2 (p = 0.053), no statistically significant differences were observed in postoperative or overall complication rates. Conclusions Patients undergoing RIRS with bridging anticoagulation demonstrated lower surgical success rates and a higher need for auxiliary procedures. These findings underscore the importance of close monitoring and individualized periopera-tive management in this high-risk patient population. | |
| dc.identifier.doi | 10.1007/s00345-025-06051-z | |
| dc.identifier.issn | 0724-4983 | |
| dc.identifier.issn | 1433-8726 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 41148357 | |
| dc.identifier.scopus | 2-s2.0-105020304949 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1007/s00345-025-06051-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/34971 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:001604488800005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | World Journal of Urology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260130 | |
| dc.subject | Urolithiasis | |
| dc.subject | Endourology | |
| dc.subject | Surgery | |
| dc.subject | Stone | |
| dc.subject | Kidney | |
| dc.title | Outcomes of retrograde intrarenal surgery in patients on anticoagulant or antiplatelet therapy: a multicenter matched case-control study by the RIRSearch Study Group | |
| dc.type | Article |











