Effect of the different weaning ages on the growth and feed conversion efficiencies in Holstein-Friesian calves
| dc.contributor.author | Ugur, F | |
| dc.contributor.author | Yanar, M | |
| dc.date.accessioned | 2025-01-27T21:21:43Z | |
| dc.date.available | 2025-01-27T21:21:43Z | |
| dc.date.issued | 1998 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | [Anstract Not Available] | |
| dc.identifier.endpage | 1286 | |
| dc.identifier.issn | 0367-8318 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-0032244167 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1284 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/29046 | |
| dc.identifier.volume | 68 | |
| dc.identifier.wos | WOS:000078639200027 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Indian Counc Agricultural Res | |
| dc.relation.ispartof | Indian Journal of Animal Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | calves | |
| dc.subject | early weaning | |
| dc.subject | growth | |
| dc.subject | Holstein-Friesian | |
| dc.title | Effect of the different weaning ages on the growth and feed conversion efficiencies in Holstein-Friesian calves | |
| dc.type | Article |











