Photophysical and Thermal Properties of Polyazomethines Containing Various Flexible Units
dc.authorid | Avcı, Ali / 0000-0003-3097-8782 | |
dc.authorid | Kaya, İsmet / 0000-0002-9813-2962 | |
dc.authorid | Temizkan Özdamar, Kevser / 0000-0001-7740-3252 | |
dc.contributor.author | Kaya, İsmet | |
dc.contributor.author | Avcı, Ali | |
dc.contributor.author | Temizkan, Kevser | |
dc.date.accessioned | 2025-01-27T20:22:41Z | |
dc.date.available | 2025-01-27T20:22:41Z | |
dc.date.issued | 2017 | |
dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
dc.description.abstract | In this study, the poly(azomethine-ether-urethane), poly(azomethine-ester) and poly(azomethine-epoxyether) compounds were prepared to investigate effect of various flexible units on some physical properties like thermal stability and photophysical properties. Structural characterizations were made by FTIR, H-1 NMR, C-13 NMR, and UV-Vis analyses. The molecular weight distributions of polymers were performed by gel permeation chromatography (GPC) measurement. The chemical and physical properties of polymers were examined by thermogravimetry (TG), differential scanning calorimetry (DSC), photoluminescence (PL), dynamic mechanical analysis (DMA), scanning electron microscope (SEM) and atomic force microscopy (AFM) techniques. As a result, the outstanding properties related to the photoluminescence and thermal measurements of the polymers were obtained. Therefore, the presented photoluminescent polymers could be used in thermally stable photo-functional materials. | |
dc.description.sponsorship | Research Council of Canakkale Onsekiz Mart University [FBA-2016-701] | |
dc.description.sponsorship | The authors acknowledge the Research Council of Canakkale Onsekiz Mart University with the project number FBA-2016-701 for their financial contribution to our work. | |
dc.identifier.doi | 10.1007/s13233-017-5002-3 | |
dc.identifier.endpage | 53 | |
dc.identifier.issn | 1598-5032 | |
dc.identifier.issn | 2092-7673 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85007490734 | |
dc.identifier.startpage | 45 | |
dc.identifier.uri | https://doi.org/10.1007/s13233-017-5002-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12428/21992 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | WOS:000395056100007 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Macromolecular Research | |
dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_WoS_20250125 | |
dc.subject | polyazomethines | |
dc.subject | photophysical properties | |
dc.subject | thermally stable polymers | |
dc.subject | scanning electron microscope (SEM) | |
dc.subject | photoluminescence | |
dc.title | Photophysical and Thermal Properties of Polyazomethines Containing Various Flexible Units | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1