A novel neutral state green polymeric electrochromic with superior n- and p-doping processes: Closer to Red-Blue-Green (RGB) display realization
| dc.authorid | Algı, Fatih / 0000-0001-9376-1770 | |
| dc.contributor.author | Cihaner, Atilla | |
| dc.contributor.author | Algı, Fatih | |
| dc.date.accessioned | 2025-01-27T18:53:07Z | |
| dc.date.available | 2025-01-27T18:53:07Z | |
| dc.date.issued | 2008 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | Two donor-acceptor systems, 4,7-di-2-thienyl-2,1,3-benzoselenadiazole (TSeT) and 4,7-di-2,3-dihydrothieno[3,4-b][1,4]dioxin-5-yl-2,1,3- benzoselenadiazole (ESeE) are synthesized and electropolymerized to give polymers PTSeT and PESeE, respectively. One of the polymers, PTSeT, is blue-green in the neutral state and soluble, exhibiting a deep-red emission color. The other, PESeE, is the first 2,1,3-benzoselenadiazole-based neutral state green polymer with a narrow bandgap (1.04 eV). Furthermore, PESeE has superior and durable n- and p-doping processes. Beyond the stability and the robustness, both of the polymer films exhibit multi-electrochromic behavior. © 2008 WILEY-VCH Verlag GmbH & Co. KGaA,. | |
| dc.identifier.doi | 10.1002/adfm.200801094 | |
| dc.identifier.endpage | 3589 | |
| dc.identifier.issn | 1616-3028 | |
| dc.identifier.issue | 22 | |
| dc.identifier.scopus | 2-s2.0-56749158331 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3583 | |
| dc.identifier.uri | https://doi.org/10.1002/adfm.200801094 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/12593 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000261484000006 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.relation.ispartof | Advanced Functional Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | ABS resins | |
| dc.subject | Electrochromism | |
| dc.subject | Optical properties | |
| dc.subject | Polymer films | |
| dc.subject | Polymers | |
| dc.subject | Benzoselenadiazole | |
| dc.subject | Doping processes | |
| dc.subject | Electrochromic | |
| dc.subject | Electrochromic behaviors | |
| dc.subject | Narrow bandgap | |
| dc.subject | Neutral states | |
| dc.subject | Red emissions | |
| dc.subject | Thienyl | |
| dc.subject | Biodegradable polymers | |
| dc.title | A novel neutral state green polymeric electrochromic with superior n- and p-doping processes: Closer to Red-Blue-Green (RGB) display realization | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1











