Student Perceptions in Measuring Teaching Behavior Across Six Countries: A Multi-Group Confirmatory Factor Analysis Approach to Measurement Invariance
| dc.authorid | Fernandez - Garcia, Carmen- Maria/0000-0001-6314-355X | |
| dc.authorid | Andre, Stefanie/0000-0002-5343-0667 | |
| dc.authorid | Telli, Sibel/0000-0002-0763-217X | |
| dc.contributor.author | Andre, Stefanie | |
| dc.contributor.author | Maulana, Ridwan | |
| dc.contributor.author | Helms-Lorenz, Michelle | |
| dc.contributor.author | Telli, Sibel | |
| dc.contributor.author | Chun, Seyeoung | |
| dc.contributor.author | Fernandez-Garcia, Carmen-Maria | |
| dc.contributor.author | de Jager, Thelma | |
| dc.date.accessioned | 2025-01-27T20:29:20Z | |
| dc.date.available | 2025-01-27T20:29:20Z | |
| dc.date.issued | 2020 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | The purpose of this study is to examine measurement invariance of scoring of teaching behavior, as perceived by students, across six cultural contexts (Netherlands, Spain, Turkey, South Africa, South Korea, and Indonesia). It also aims to compare perceived teaching behavior across the six countries based on a uniform student measure. Results from multi-group confirmatory factor analyses (MGCFA) showed perceived teaching behavior in the six countries to be adequately invariant. Perceived teaching behavior was the highest in South Korea and the lowest in Indonesia. The findings provide new insights into the relevance and differences of teaching behavior across cultural contexts. | |
| dc.description.sponsorship | Netherlands Initiative for Education Research (NRO) fund [405-15-732]; Dutch Ministry of Education fund [OCWOND/OD8-2013/45916 U]; Korean Research Fund [2017S1A5A2A03067650]; Directorate General of Higher Education fund of Indonesia [12/SP2H/DRPM/LPPM-UNJ/III/2019] | |
| dc.description.sponsorship | This study was supported by multiple funding bodies including Netherlands Initiative for Education Research (NRO) fund for the project: Differentiation in teaching from the International Perspective (project number: 405-15-732), the Dutch Ministry of Education fund for the project: Induction of Dutch beginning teachers project (project number: OCWOND/OD8-2013/45916 U), the Korean Research Fund for the Study for Improving Teaching Skill by Classroom Observation Analysis (project number: 2017S1A5A2A03067650), and the Directorate General of Higher Education fund of Indonesia (project number: SK No.12/SP2H/DRPM/LPPM-UNJ/III/2019). | |
| dc.identifier.doi | 10.3389/fpsyg.2020.00273 | |
| dc.identifier.issn | 1664-1078 | |
| dc.identifier.pmid | 32153478 | |
| dc.identifier.scopus | 2-s2.0-85081684674 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3389/fpsyg.2020.00273 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/22913 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wos | WOS:000523659800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media Sa | |
| dc.relation.ispartof | Frontiers in Psychology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | cross-country comparison | |
| dc.subject | measurement invariance | |
| dc.subject | secondary education | |
| dc.subject | student perceptions | |
| dc.subject | teaching behavior | |
| dc.title | Student Perceptions in Measuring Teaching Behavior Across Six Countries: A Multi-Group Confirmatory Factor Analysis Approach to Measurement Invariance | |
| dc.type | Article |











