Some Characteristics of the Common Plants of Range and Meadows in Erzurum in Relation to Life Span, Beginning of the Flowering and Forage Quality
| dc.contributor.author | Bakolu, Adil | |
| dc.contributor.author | Koç, Ali | |
| dc.contributor.author | Gökkufi, Ahmet | |
| dc.date.accessioned | 2025-01-27T19:02:36Z | |
| dc.date.available | 2025-01-27T19:02:36Z | |
| dc.date.issued | 1999 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study was carried out on the natural range and meadows of Atatürk University in Erzurum, 1996. Recorded species in the study were separated into 16 grasses, 16 legumes and 60 other families. High percentages of the ungrazed species (approximately % 60) indicate that the rangelands have seriously been degrated. In chemical analysis, grasses had the highest crude cellulose content, while legumes had the highest crude protein content, and legumes and other families had the highest mineral element content. In conclusion some wild species on the district rangelands could successfully be utilized in the range improvement. © 1999, TUBITAK. All rights reserved. | |
| dc.identifier.endpage | 957 | |
| dc.identifier.issn | 1300-011X | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85196077417 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 951 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/13588 | |
| dc.identifier.volume | 23 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | TUBITAK | |
| dc.relation.ispartof | Turkish Journal of Agriculture and Forestry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20250125 | |
| dc.subject | Cellulose Content; Chemical Analysis; Forage; Grasses; Legumes; Life; Plants; Quality; Cellulose content; Chemical analyse; Crude proteins; Element contents; Erzurum; Forage quality; Lifespans; Mineral element; Protein contents; Wild species | |
| dc.title | Some Characteristics of the Common Plants of Range and Meadows in Erzurum in Relation to Life Span, Beginning of the Flowering and Forage Quality | |
| dc.title.alternative | Erzurum Yöresi Çay›r ve Mer’alar›ndaki Yayg›n Bitki Türlerinin Ömür Uzunlu¤u, Çiçeklenmeye Bafllama Tarihi ve Ot Kalitesi ile ‹lgili Baz› Özellikleri | |
| dc.type | Article |











