Antibiotic Susceptibility of Motile Aeromonas spp. Isolated from Saricay Stream (Canakkale, Turkey)
| dc.authorid | Dulger, Basaran/0000-0002-3184-2652 | |
| dc.contributor.author | Hacioglu, N. | |
| dc.contributor.author | Dulger, B. | |
| dc.date.accessioned | 2025-01-27T21:24:03Z | |
| dc.date.available | 2025-01-27T21:24:03Z | |
| dc.date.issued | 2013 | |
| dc.department | Çanakkale Onsekiz Mart Üniversitesi | |
| dc.description.abstract | This study was carried out for the determination of the physico-chemical and microbiological quality and antibiogram profiles of the Aeromonas spp. isolated from Saricay stream in Canakkale - Turkey. The results indicated that water from this stream were of poor microbiological quality and unfit for human consumption. A total of 13 Aeromonas species were isolated from sixty (21.66%) water samples. This strains were identified as Aeromonas caviae (53.84%), A. hydrophila (23.07%), A. veronii by. sobria (23.07%). All aeromonads (100%) strains were resistant to erythromycin, amoxycillin, ampicillin (except one A.hydrophila strain), but susceptible to gentamicin. | |
| dc.description.sponsorship | Canakkale Onsekiz Mart University, Canakkale, Turkey [2010-36] | |
| dc.description.sponsorship | The authors thank to Research Fund of Canakkale Onsekiz Mart University, Canakkale, Turkey (Project number: 2010-36) for the financial support. | |
| dc.identifier.endpage | 233 | |
| dc.identifier.issn | 0973-7510 | |
| dc.identifier.issn | 2581-690X | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 229 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12428/29415 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:000318748600029 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Dr M N Khan | |
| dc.relation.ispartof | Journal of Pure and Applied Microbiology | |
| dc.relation.publicationcategory | info:eu-repo/semantics/openAccess | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20250125 | |
| dc.subject | Saricay stream | |
| dc.subject | Water quality | |
| dc.subject | Motile Aeromonas spp. | |
| dc.subject | Antibiotic susceptibility | |
| dc.title | Antibiotic Susceptibility of Motile Aeromonas spp. Isolated from Saricay Stream (Canakkale, Turkey) | |
| dc.type | Article |











